Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Spring 20 Mile 2011 |
| Spring 20 Mile 2011 |
| Sunday 6 March 2011. 10:00 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 1:57:16 | HARVEY, Matthew | Newmarket Joggers | Senior Men | 05:51.7 | 34 | 1 |
| 2 | 1:59:25 | KINSNORTH, Tom | St Edmunds Pacers | Senior Men | 05:58.1 | 46 | 2 |
| 3 | 2:02:32 | JONES, Brad | Ipswich Jaffa | Senior Men | 06:07.5 | 6 | 3 |
| 4 | 2:03:46 | COCKRELL, Steve | Nene Valley Harriers | Senior Men | 06:11.2 | 294 | 4 |
| 5 | 2:04:54 | PREWER, Carl | Lowestoft Road Runners | Vet Men 40-44 | 06:14.6 | 90 | 5 |
| 6 | 2:05:54 | TUDDENHAM, Robin | Serpentine Running Club | Vet Men 40-44 | 06:17.6 | 156 | 6 |
| 7 | 2:06:12 | WALPOLE, Andrew | City of Norwich Athletic Club | Senior Men | 06:18.5 | 303 | 7 |
| 8 | 2:06:44 | WILTON, Robert | Ryston Runners | Senior Men | 06:20.1 | 163 | 8 |
| 9 | 2:08:26 | GLAYSHER, Stefan | City of Norwich Athletic Club | Vet Men 45-49 | 06:25.2 | 1 | 9 |
| 10 | 2:09:46 | GREEN, David | Harpenden Aro Runners | Vet Men 50-54 | 06:29.2 | 22 | 10 |
| 11 | 2:10:23 | DRANE, Kieren | Ely Runners | Senior Men | 06:31.0 | 9 | 11 |
| 12 | 2:10:53 | GARRETT, Mark | Norwich Road Runners | Vet Men 45-49 | 06:32.5 | 119 | 12 |
| 13 | 2:11:54 | KEEBLE, Ian | Stowmarket Striders | Senior Men | 06:35.6 | 256 | 13 |
| 14 | 2:12:02 | THOMPSON, Gary | Ipswich Jaffa | Senior Men | 06:36.0 | 16 | 14 |
| 15 | 2:12:17 | ROBILLIARD, Colin | Coltishall Jaguars | Vet Men 55-59 | 06:36.7 | 148 | 15 |
| 16 | 2:12:18 | BUTLER, Raymond | Bishops Stortford Running Club | Senior Men | 06:36.8 | 39 | 16 |
| 17 | 2:12:31 | ROBINSON, David | Ryston Runners | Vet Men 50-54 | 06:37.4 | 99 | 17 |
| 18 | 2:12:38 | MOORE, Graham | Vet Men 45-49 | 06:37.8 | 15 | 18 |
| 19 | 2:13:17 | WORTLEY, Matthew | Ryston Runners | Senior Men | 06:39.7 | 198 | 19 |
| 20 | 2:13:51 | MILLER, Chris | Cambridge University | Senior Men | 06:41.4 | 193 | 20 |
| 21 | 2:15:02 | MURPHY, Kevin | Vet Men 40-44 | 06:45.0 | 51 | 21 |
| 22 | 2:15:22 | JAMES-OREKOGBE, Anthony | Dereham Runners Athletic Club | Senior Men | 06:46.0 | 181 | 22 |
| 23 | 2:15:24 | MERRYLEES, Chris | North Norfolk Beach Runners | Senior Men | 06:46.1 | 7 | 23 |
| 24 | 2:15:32 | STARK, Colin | North Norfolk Beach Runners | Senior Men | 06:46.5 | 121 | 24 |
| 25 | 2:15:56 | ROBERTSON, Iain | City of Norwich Athletic Club | Senior Men | 06:47.7 | 168 | 25 |
| 26 | 2:16:07 | IVE, Martin | Ryston Runners | Vet Men 40-44 | 06:48.2 | 191 | 26 |
| 27 | 2:16:10 | SIBLEY, Neil | Great Yarmouth Road Runners | Vet Men 45-49 | 06:48.4 | 229 | 27 |
| 28 | 2:16:29 | LEVY, Simon | Ryston Runners | Senior Men | 06:49.3 | 3 | 28 |
| 29 | 2:17:08 | FOX, Tim | St Edmunds Pacers | Vet Men 40-44 | 06:51.3 | 83 | 29 |
| 30 | 2:18:07 | ANDERSON, Jon | Vet Men 45-49 | 06:54.2 | 12 | 30 |
| 31 | 2:18:15 | BETTS, Mark | Norwich Road Runners | Senior Men | 06:54.6 | 203 | 31 |
| 32 | 2:18:43 | SULLIVAN, Paul | Norwich Road Runners | Vet Men 40-44 | 06:56.0 | 282 | 32 |
| 33 | 2:19:24 | LEDWARD, Dave | Tri Anglia | Vet Men 40-44 | 06:58.1 | 291 | 33 |
| 34 | 2:19:40 | WALSHAW, John | City of Norwich Athletic Club | Vet Men 40-44 | 06:58.9 | 197 | 34 |
| 35 | 2:20:11 | LEMMON, Kevin | Norwich Road Runners | Vet Men 50-54 | 07:00.4 | 234 | 35 |
| 36 | 2:20:49 | LANE, Andrew | Stragglers | Vet Men 50-54 | 07:02.3 | 109 | 36 |
| 37 | 2:21:01 | SOLOMAN, Dave | felixstowe road runners | Vet Men 40-44 | 07:02.9 | 280 | 37 |
| 38 | 2:21:11 | CHRISTOPHER, John | North Norfolk Beach Runners | Vet Men 45-49 | 07:03.4 | 311 | 38 |
| 39 | 2:21:22 | BLAKE, Richard | Great Yarmouth Road Runners | Vet Men 60+ | 07:04.0 | 251 | 39 |
| 40 | 2:21:50 | BUTSON, Philip | Bishops Stortford Running Club | Vet Men 40-44 | 07:05.4 | 138 | 40 |
| 41 | 2:22:12 | DAVIS, Darryl | City of Norwich Athletic Club | Vet Men 40-44 | 07:06.5 | 308 | 41 |
| 42 | 2:22:23 | HOLLOWELL, Graham | Wootton Road Runners | Vet Men 45-49 | 07:07.0 | 283 | 42 |
| 43 | 2:22:28 | WRIGHT, Olly | Riverside Runners | Senior Men | 07:07.3 | 23 | 43 |
| 44 | 2:23:36 | NIJAK, Jaroslaw | Nene Valley Harriers | Senior Men | 07:10.7 | 120 | 44 |
| 45 | 2:23:37 | WOODRUFF, Raymond | Ramsey Road Runners | Vet Men 55-59 | 07:10.7 | 177 | 45 |
| 46 | 2:24:08 | SAVAGE, Tony | Ryston Runners | Vet Men 45-49 | 07:12.3 | 130 | 46 |
| 47 | 2:25:33 | WRIGHT, Alex | Corby AC | Vet Men 40-44 | 07:16.5 | 36 | 47 |
| 48 | 2:25:42 | MUDGE, Ian | Vet Men 55-59 | 07:17.0 | 71 | 48 |
| 49 | 2:25:52 | PORTER, Melvyn | Coltishall Jaguars | Vet Men 40-44 | 07:17.5 | 230 | 49 |
| 50 | 2:26:30 | PIPER, Richard | Vet Men 40-44 | 07:19.4 | 264 | 50 |
| 51 | 2:26:51 | HOUGHTON, Andrew | Vet Men 50-54 | 07:20.4 | 88 | 51 |
| 52 | 2:26:54 | LARKE, Tim | Stowmarket Striders | Senior Men | 07:20.6 | 278 | 52 |
| 53 | 2:27:21 | EASLEA, Wayne | Norwich Road Runners | Senior Men | 07:21.9 | 106 | 53 |
| 54 | 2:27:23 | PAGE, Andrew | Vet Men 40-44 | 07:22.0 | 143 | 54 |
| 55 | 2:28:32 | YALLOP, Paul | Tri Anglia | Vet Men 40-44 | 07:25.5 | 299 | 55 |
| 56 | 2:28:57 | THOMAS, Ian | uknetrunners | Vet Men 50-54 | 07:26.7 | 213 | 56 |
| 57 | 2:28:59 | WIEGAND, Paul | Fenland Runners | Vet Men 50-54 | 07:26.8 | 205 | 57 |
| Next race - Mid summer 10 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 7 March 2011 | Page 1 of 5 |