Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| New Years Day 10k |
| New Years Day 10k |
| Sunday 24 January 2010. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:32:24 | LINCOLN, Wayne | City of Norwich Athletic Club | Vet Men 40-44 | 504 | 1 |
| 2 | 0:32:33 | EARL, Nick | University of East Anglia AC | Senior Men | 542 | 2 |
| 3 | 0:32:38 | WARD, Rick | City of Norwich Athletic Club | Senior Men | 537 | 3 |
| 4 | 0:32:42 | DAVISON, Neil | City of Norwich Athletic Club | Vet Men 40-44 | 454 | 4 |
| 5 | 0:33:50 | BEANEY, Alec | University of East Anglia AC | Senior Men | 543 | 5 |
| 6 | 0:35:21 | GIBBS, Steve | Norwich Road Runners | Senior Men | 376 | 6 |
| 7 | 0:36:34 | MILK, Oliver | Wymondham Athletic Club | Senior Men | 552 | 7 |
| 8 | 0:36:41 | DA SILVA, Fernando | Vet Men 50-54 | 330 | 8 |
| 9 | 0:36:47 | HAZELL, Joe | University of East Anglia AC | Senior Men | 547 | 9 |
| 10 | 0:36:49 | MERRYLEES, Chris | North Norfolk Beach Runners | Senior Men | 529 | 10 |
| 11 | 0:36:50 | MIDDLETON, Daniel | Senior Men | 225 | 11 |
| 12 | 0:36:52 | ARNOLD, Nigel | Norfolk Gazelles | Vet Men 50-54 | 353 | 12 |
| 13 | 0:36:55 | LARK, Shaun | Lowestoft Road Runners | Senior Men | 103 | 13 |
| 14 | 0:37:42 | SCOTT, Chris | Lowestoft Road Runners | Senior Men | 33 | 14 |
| 15 | 0:37:52 | LEDWARD, Dave | Tri Anglia | Vet Men 45-49 | 346 | 15 |
| 16 | 0:38:06 | WHITE, Richard | Wymondham Athletic Club | Vet Men 45-49 | 358 | 16 |
| 17 | 0:38:09 | JOHNSON, Pete | Norfolk Gazelles | Vet Men 55-59 | 255 | 17 |
| 18 | 0:38:15 | CASEY, Ben | Senior Men | 555 | 18 |
| 19 | 0:38:31 | DONAVON, Clare | North Norfolk Beach Runners | Senior Ladies | 104 | 19 |
| 20 | 0:38:32 | WAITY, Philip | Wymondham Athletic Club | Senior Men | 268 | 20 |
| 21 | 0:38:48 | CHRISTOPHER, John | North Norfolk Beach Runners | Vet Men 45-49 | 440 | 21 |
| 22 | 0:39:02 | DAVIES, Paul | Norwich Road Runners | Vet Men 40-44 | 23 | 22 |
| 23 | 0:39:04 | GARRATT, Mark | Norwich Road Runners | Vet Men 45-49 | 136 | 23 |
| 24 | 0:39:05 | FAUST, Stuart | Thetford Athletic Club | Senior Men | 536 | 24 |
| 25 | 0:39:10 | BETTS, Mark | Norwich Road Runners | Senior Men | 406 | 25 |
| 26 | 0:39:12 | ELLIS, Stewart | Braintree | Senior Men | 507 | 26 |
| 27 | 0:39:36 | ELVIN, Anya | Norwich Road Runners | Senior Ladies | 429 | 27 |
| 28 | 0:39:52 | HAWKINS, Chris | Vet Men 40-44 | 344 | 28 |
| 29 | 0:40:08 | LINDSAY, Raymond | Norwich Road Runners | Vet Men 50-54 | 260 | 29 |
| 30 | 0:40:10 | BLAKE, Richard | North Norfolk Beach Runners | Vet Men 60+ | 360 | 30 |
| 31 | 0:40:22 | SMITH, Darren | Ryston Runners | Senior Men | 369 | 31 |
| 32 | 0:40:31 | FRARY, Matthew | Norwich Road Runners | Senior Men | 247 | 32 |
| 33 | 0:40:39 | HOWLETT, Kevin | Ryston Runners | Vet Men 50-54 | 532 | 33 |
| 34 | 0:40:45 | CLARKE, Martyn | Vet Men 45-49 | 115 | 34 |
| 35 | 0:41:00 | CLUES, Mark | Tri Anglia | Vet Men 45-49 | 73 | 35 |
| 36 | 0:41:09 | GLYNN, Mick | Diss & district Athletic Club | Vet Men 40-44 | 545 | 36 |
| 37 | 0:41:19 | JERMY, Sean | Great Yarmouth Road Runners | Senior Men | 221 | 37 |
| 38 | 0:41:24 | HAINES, Kieron | Norwich Road Runners | Vet Men 50-54 | 266 | 38 |
| 39 | 0:41:31 | NELSON, GLEN | Tri Anglia | Vet Men 55-59 | 264 | 39 |
| 40 | 0:41:39 | LEATHWOOD, Racheal | Norwich Road Runners | Senior Ladies | 267 | 40 |
| 41 | 0:41:41 | KIRTON, Dean | Thetford Athletic Club | Vet Men 45-49 | 11 | 41 |
| 42 | 0:41:43 | IVE, Martin | Ryston Runners | Vet Men 40-44 | 170 | 42 |
| 43 | 0:41:45 | WILTON, Robert | Senior Men | 128 | 43 |
| 44 | 0:41:46 | PIPER, Richard | Vet Men 40-44 | 72 | 44 |
| 45 | 0:41:49 | TWELL, Robert | Senior Men | 516 | 45 |
| 46 | 0:41:57 | DADY, Stephen | Great Yarmouth Road Runners | Vet Men 55-59 | 257 | 46 |
| 47 | 0:42:01 | ARMES, Michael | Norwich Road Runners | Vet Men 40-44 | 24 | 47 |
| 48 | 0:42:09 | THOMPSON, Peter | Norfolk Gazelles | Vet Men 50-54 | 254 | 48 |
| 49 | 0:42:25 | WOODS, Tim | Norfolk Gazelles | Vet Men 45-49 | 198 | 49 |
| 50 | 0:42:29 | ADCOCK, Trevor | Norfolk Gazelles | Vet Men 60+ | 339 | 50 |
| 51 | 0:42:32 | ARCHBOLD, Karen | Lowestoft Road Runners | Vet Ladies 40-44 | 66 | 51 |
| 52 | 0:42:37 | WOMACK, Mark | Lowestoft Road Runners | Vet Men 40-44 | 165 | 52 |
| 53 | 0:42:39 | SINCLAIR, Nigel | Senior Men | 528 | 53 |
| 54 | 0:42:41 | ALDIS, David | City of Norwich Athletic Club | Vet Men 55-59 | 310 | 54 |
| 55 | 0:42:46 | BIRD, Steve | City of Norwich Athletic Club | Vet Men 40-44 | 168 | 55 |
| 56 | 0:42:53 | BURTON, Howard | Coltishall Jaguars | Vet Men 40-44 | 301 | 56 |
| 57 | 0:43:13 | WALKER, Gareth | Tri Anglia | Senior Men | 217 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 24 January 2010 | Page 1 of 5 |