Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wymondham Abbey 10 Miles |
| Wymondham Abbey 10 Mile |
| Sunday 13 June 2010. 10:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:55:58 | WARTNABY, Charles | Vet Men 40-44 | 73 | 1 |
| 2 | 0:56:26 | UTTING, Wayne | City of Norwich Athletic Club | Senior Men | 101 | 2 |
| 3 | 0:57:00 | ENTWISTLE, Joshua | City of Norwich Athletic Club | Senior Men | 100 | 3 |
| 4 | 0:57:30 | CALDERON, Lee | Tri Anglia | Senior Men | 109 | 4 |
| 5 | 0:57:50 | DA SILVA, Fernando | Vet Men 50-54 | 36 | 5 |
| 6 | 0:59:28 | PALMER, Nick | Stowmarket Striders | Senior Men | 17 | 6 |
| 7 | 0:59:44 | ROBILLIARD, Colin | Coltishall Jaguars | Vet Men 55-59 | 25 | 7 |
| 8 | 1:02:55 | HAYES, Richard | Senior Men | 124 | 8 |
| 9 | 1:04:31 | BURGESS, Conrad | Ipswich Jaffa | Senior Men | 30 | 9 |
| 10 | 1:04:41 | LEMMON, Kevin | Norwich Road Runners | Vet Men 50-54 | 118 | 10 |
| 11 | 1:05:57 | WRIGHT, DAVID | Jog Scotland | Vet Men 45-49 | 41 | 11 |
| 12 | 1:06:41 | HURREN, Thomas | Senior Men | 92 | 12 |
| 13 | 1:06:58 | THOMAS, Ian | uknetrunners | Vet Men 50-54 | 21 | 13 |
| 14 | 1:07:11 | BLAKE, Richard | North Norfolk Beach Runners | Vet Men 60 + | 86 | 14 |
| 15 | 1:08:20 | NIBLETT, Stephen | Coltishall Jaguars | Vet Men 40-44 | 63 | 15 |
| 16 | 1:08:36 | HOWE, Jon | Coltishall Jaguars | Vet Men 50-54 | 24 | 16 |
| 17 | 1:08:43 | HURREN, Dale | Norwich Road Runners | Vet Men 50-54 | 91 | 17 |
| 18 | 1:08:58 | YEOMANS, Martin | Norwich Road Runners | Vet Men 55-59 | 106 | 18 |
| 19 | 1:09:14 | WOODS, Tim | Norfolk Gazelles | Vet Men 45-49 | 32 | 19 |
| 20 | 1:09:29 | DADY, Stephen | Great Yarmouth Road Runners | Vet Men 55-59 | 54 | 20 |
| 21 | 1:09:50 | MCARDLE, Paul | Vet Men 40-44 | 119 | 21 |
| 22 | 1:09:52 | CHORLEY, Chris | bungay black dog athletic club | Vet Men 45-49 | 23 | 22 |
| 23 | 1:11:10 | PROTER, Robert | Norwich Road Runners | Senior Men | 111 | 23 |
| 24 | 1:12:06 | KING, Mike | Vet Men 60 + | 9 | 24 |
| 25 | 1:12:11 | MCCUSKER, Eamonn | Ryston Runners | Vet Men 55-59 | 29 | 25 |
| 26 | 1:12:14 | CONWAY, Shaun | Vet Men 45-49 | 12 | 26 |
| 27 | 1:13:11 | GROVES, Paul | Coltishall Jaguars | Vet Men 45-49 | 121 | 27 |
| 28 | 1:13:13 | IRVINE, Andy | Cambridge and Coleridge | Vet Men 40-44 | 94 | 28 |
| 29 | 1:13:36 | BOWERMAN, Steve | Ryston Runners | Vet Men 40-44 | 51 | 29 |
| 30 | 1:13:42 | GUY, Steven | City of Norwich Athletic Club | Senior Men | 11 | 30 |
| 31 | 1:14:02 | PLUNKETT, Matt | Dereham Runners Athletic Club | Senior Men | 49 | 31 |
| 32 | 1:14:16 | ROWLAND, Phil | North Norfolk Beach Runners | Senior Men | 82 | 32 |
| 33 | 1:14:39 | CLARK, Marie | Norwich Road Runners | Senior Ladies | 125 | 33 |
| 34 | 1:14:46 | HULME, Michael | Norwich Road Runners | Senior Men | 8 | 34 |
| 35 | 1:15:44 | ROBINS, Lesley | Ryston Runners | Senior Ladies | 38 | 35 |
| 36 | 1:15:59 | SHEARING, Mark | Senior Men | 50 | 36 |
| 37 | 1:16:04 | WOOD, Edward | Senior Men | 43 | 37 |
| 38 | 1:16:12 | BRIGHTY, Keith | Norwich Road Runners | Vet Men 45-49 | 74 | 38 |
| 39 | 1:16:21 | MIND, Phil | Vet Men 45-49 | 64 | 39 |
| 40 | 1:16:27 | CULLUM, Stephen | Waveney Valley Athletic Club | Vet Men 45-49 | 53 | 40 |
| 41 | 1:16:29 | COLLYER, Richard | Coltishall Jaguars | Vet Men 40-44 | 55 | 41 |
| 42 | 1:17:18 | STIRLING, Fergus | Vet Men 50-54 | 35 | 42 |
| 43 | 1:17:35 | CUSHING, Sally | Norwich Road Runners | Vet Ladies 45-49 | 20 | 43 |
| 44 | 1:17:41 | GAY, Christopher | Great Yarmouth and District | Vet Men 45-49 | 98 | 44 |
| 45 | 1:18:10 | GODWIN, Joanna | Norwich Road Runners | Senior Ladies | 104 | 45 |
| 46 | 1:18:24 | TYRRELL, Jonathan | Tri Anglia | Vet Men 40-44 | 117 | 46 |
| 47 | 1:18:27 | STEVENSON, Paul | Vet Men 40-44 | 62 | 47 |
| 48 | 1:18:29 | BARCLAY, David | Norfolk Gazelles | Vet Men 45-49 | 83 | 48 |
| 49 | 1:19:15 | CORBOULD, Stephen | Norfolk Gazelles | Vet Men 50-54 | 112 | 49 |
| 50 | 1:19:29 | MCENIERY, Carmel | Cambridge and Coleridge | Senior Ladies | 93 | 50 |
| 51 | 1:19:46 | GILBERT, David | bungay black dog athletic club | Vet Men 45-49 | 122 | 51 |
| 52 | 1:20:09 | HAYWARD, Geoff | North Norfolk Beach Runners | Vet Men 60 + | 107 | 52 |
| 53 | 1:20:24 | HOLLAND, Jon | Norwich Road Runners | Senior Men | 79 | 53 |
| 54 | 1:20:47 | FIDDY, Rachel | Norwich Road Runners | Senior Ladies | 37 | 54 |
| 55 | 1:21:14 | HARMER, Richard | Senior Men | 61 | 55 |
| 56 | 1:22:00 | EDWARDS, Ian | Senior Men | 81 | 56 |
| 57 | 1:22:15 | SEAMAN, Phillip | Ryston Runners | Vet Men 55-59 | 65 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 13 June 2010 | Page 1 of 2 |