Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2009 Mid Summer 10 |
| 2009 Hethel Engineering Mid Summer 10 |
| Sunday 14 June 2009. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:56:52 | EARL, Nick | Reading Road Runners | Senior Men | 135 | 1 |
| 2 | 0:57:03 | CALDERON, Lee | UEA triathlon club | Senior Men | 86 | 2 |
| 3 | 0:59:05 | HIGHAM, Paul | Norfolk Gazelles | Senior Men | 122 | 3 |
| 4 | 1:00:02 | YAXLEY, Mick | Norfolk Gazelles | Vet Men - 45-49 | 117 | 4 |
| 5 | 1:02:21 | LARK, Shaun | Lowestoft Road Runners | Senior Men | 124 | 5 |
| 6 | 1:02:32 | ROBINSON, Tony | Tri Anglia | Senior Men | 12 | 6 |
| 7 | 1:03:08 | BETTS, Mark | Norwich Road Runners | Senior Men | 93 | 7 |
| 8 | 1:03:51 | CUTHBERT, Paul | Norwich Road Runners | Vet Men - 45-49 | 121 | 8 |
| 9 | 1:04:43 | LEVERSEDGE, John | Enfield, Borough of | Vet Men - 55-59 | 108 | 9 |
| 10 | 1:05:36 | GARRETT, Mark | Norwich Road Runners | Vet Men - 45-49 | 42 | 10 |
| 11 | 1:05:48 | MOORE, John | Norfolk Gazelles | Vet Men - 45-49 | 109 | 11 |
| 12 | 1:05:59 | HILL, Raymond | Ipswich Jaffa | Vet Men - 55-59 | 89 | 12 |
| 13 | 1:06:00 | STEWARD, Clive | Coltishall Jaguars | Vet Men - 45-49 | 82 | 13 |
| 14 | 1:08:41 | TWEED, Jo | Rugby and Northampton AC | Senior Ladies | 22 | 14 |
| 15 | 1:08:45 | THOMAS, Ian | uknetrunners | Vet Men - 45-49 | 35 | 15 |
| 16 | 1:08:54 | DUNGAR, Craig | Wymondham Athletic Club | Senior Men | 113 | 16 |
| 17 | 1:08:55 | SCOTT, Leslie | Ryston Runners | Vet Men - 50-54 | 74 | 17 |
| 18 | 1:09:44 | RENDELL-READ, Steven | Lowestoft Road Runners | Vet Men - 45-49 | 56 | 18 |
| 19 | 1:09:47 | MASLEN, David | Tri Anglia | Vet Men - 45-49 | 67 | 19 |
| 20 | 1:10:43 | JERMY, Sean | Great Yarmouth Road Runners | Senior Men | 34 | 20 |
| 21 | 1:10:53 | COLBY, Patrick | Senior Men | 10 | 21 |
| 22 | 1:11:05 | HILL, Melvin | Norwich Road Runners | Vet Men - 45-49 | 39 | 22 |
| 23 | 1:11:18 | ADCOCK, Trevor | Norfolk Gazelles | Vet Men - 60 + | 123 | 23 |
| 24 | 1:11:22 | DADY, Stephen | Vet Men - 55-59 | 72 | 24 |
| 25 | 1:11:32 | MCARDLE, Paul | Vet Men - 40-44 | 129 | 25 |
| 26 | 1:12:06 | CHORLEY, Chris | bungay black dog athletic club | Vet Men - 45-49 | 54 | 26 |
| 27 | 1:12:17 | HARROD | Fenland Runners | Vet Men - 50-54 | 68 | 27 |
| HARROD, Clive |
| 28 | 1:12:52 | PASK, Matthew | Norwich Road Runners | Vet Men - 40-44 | 299 | 28 |
| 29 | 1:13:19 | BRADLEY, Alan | Norwich Road Runners | Vet Men - 45-49 | 44 | 29 |
| 30 | 1:13:27 | MEEN, Carl | Senior Men | 111 | 30 |
| 31 | 1:13:45 | SWIFT, Anne | Vet Ladies - 40-44 | 5 | 31 |
| 32 | 1:13:49 | CATLIN, Marcus | Ipswich Jaffa | Senior Men | 25 | 32 |
| 33 | 1:13:59 | SALISBURY, Andrew | Herts Phoenix AC | Vet Men - 50-54 | 80 | 33 |
| 34 | 1:14:07 | IRLAM, Maire | Fenland Runners | Vet Ladies - 40-44 | 115 | 34 |
| 35 | 1:14:30 | SEMMENCE, Ashley | Senior Men | 94 | 35 |
| 36 | 1:15:06 | REES, Nigel | Vet Men - 45-49 | 126 | 36 |
| 37 | 1:16:07 | ARCHBOLD, Karen | Lowestoft Road Runners | Vet Ladies - 40-44 | 19 | 37 |
| 38 | 1:16:20 | KING, Michael | Coltishall Jaguars | Vet Men - 55-59 | 40 | 38 |
| 39 | 1:16:38 | BYE, Barry | Ryston Runners | Vet Men - 60 + | 73 | 39 |
| 40 | 1:16:42 | SPEARETT, Neil | Senior Men | 131 | 40 |
| 41 | 1:16:47 | WOODYATT, Paul | City of Norwich Athletic Club | Vet Men - 45-49 | 84 | 41 |
| 42 | 1:17:00 | KIRTON, Dean | Thetford Athletic Club | Vet Men - 45-49 | 127 | 42 |
| 43 | 1:17:57 | GUY, Steven | City of Norwich Athletic Club | Senior Men | 48 | 43 |
| 44 | 1:18:28 | YEOMANS, Martin | Norwich Road Runners | Vet Men - 55-59 | 37 | 44 |
| 45 | 1:18:39 | COLMAN, Mark | Senior Men | 15 | 45 |
| 46 | 1:18:58 | HAYWARD, Geoff | North Norfolk Beach Runners | Vet Men - 60 + | 63 | 46 |
| 47 | 1:19:00 | STIRLING, Fergus | Vet Men - 50-54 | 64 | 47 |
| 48 | 1:19:04 | SHEARING, Mark | Senior Men | 38 | 48 |
| 49 | 1:19:07 | SUTTON, Matthew | Great Yarmouth Road Runners | Senior Men | 87 | 49 |
| 50 | 1:19:28 | FERGUSON, Frank | Vet Men - 40-44 | 18 | 50 |
| 51 | 1:19:52 | HORTON, Ashley | Tring Running Club | Senior Men | 98 | 51 |
| 52 | 1:20:12 | NORMAN , Pauline | Lowestoft Road Runners | Vet Ladies - 55-59 | 65 | 52 |
| 53 | 1:20:30 | HOWES, Matt | Senior Men | 24 | 53 |
| 54 | 1:20:52 | BRIGHTY, Keith | Norwich Road Runners | Vet Men - 45-49 | 130 | 54 |
| 55 | 1:20:57 | CUSHING, Sally | Norwich Road Runners | Vet Ladies - 40-44 | 23 | 55 |
| 56 | 1:21:30 | ELLEN, Anne | Norfolk Gazelles | Vet Ladies - 50-54 | 16 | 56 |
| For our next event check out our website www.wymondhamac.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 14 June 2009 | Page 1 of 3 |