Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wymondham AC Spring 20, Wymondham AC Spring 20 - Sunday 7 March 2010. 10:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 180 | 2:53:30 | TAYLER, Caroline | Norwich Road Runners | Vet Ladies 50-54 | 178 | 181 |
| 181 | 2:53:42 | GODWIN, Jo | Norwich Road Runners | Senior Ladies | 140 | 182 |
| 182 | 2:53:54 | RICHARDSON, Nicci | Senior Ladies | 336 | 183 |
| 183 | 2:53:57 | ELFLETT, Mark | Lowestoft Road Runners | Vet Men 45-49 | 248 | 184 |
| 184 | 2:54:46 | WILSON, Steven | Vet Men 45-49 | 17 | 185 |
| 185 | 2:55:11 | COUSTHAM, Vincent | City of Norwich Athletic Club | Senior Men | 267 | 186 |
| 186 | 2:55:11 | GREEN, Simon | Ipswich Triathlon Club | Vet Men 50-54 | 142 | 187 |
| 187 | 2:55:24 | SMITH, Wayne | Vet Men 40-44 | 83 | 188 |
| 188 | 2:55:38 | DOWDY, Nick | Ely Runners | Vet Men 50-54 | 169 | 189 |
| 189 | 2:56:05 | BUGG, Laura | Senior Ladies | 300 | 190 |
| 190 | 2:56:10 | WARD, Beres | City of Norwich Athletic Club | Vet Ladies 50-54 | 262 | 191 |
| 191 | 2:56:10 | COOKE, Sue | City of Norwich Athletic Club | Vet Ladies 45-49 | 340 | 192 |
| 192 | 2:56:39 | GRANT, Mike | Bishops Stortford Running Club | Vet Men 45-49 | 10 | 193 |
| 193 | 2:56:45 | BOUCHER, Jonathan | Senior Men | 271 | 194 |
| 194 | 2:56:46 | LEAR, Cliff | Thetford Athletic Club | Vet Men 40-44 | 298 | 195 |
| 195 | 2:56:59 | LUBBOCK, David | City of Norwich Athletic Club | Vet Men 45-49 | 157 | 196 |
| 196 | 2:57:02 | WALKER, Christina | North Norfolk Beach Runners | Senior Ladies | 252 | 197 |
| 197 | 2:57:33 | WILLIAMS, Neil | Vet Men 45-49 | 306 | 198 |
| 198 | 2:57:52 | SARGEANT, Richard | Tri Anglia | Senior Men | 273 | 199 |
| 199 | 2:58:06 | HOWES, Matt | Norwich Road Runners | Senior Men | 12 | 200 |
| 200 | 2:58:43 | GILLINGHAM, Neil | Ipswich Harriers | Senior Men | 177 | 201 |
| 201 | 2:58:54 | PETTITT, Nigel | St Edmunds Pacers | Vet Men 45-49 | 192 | 202 |
| 202 | 2:59:02 | EVANS, Robert | Senior Men | 3 | 203 |
| 203 | 2:59:04 | THOMSON, Emma | Senior Ladies | 1 | 204 |
| 204 | 2:59:06 | BARTON, Julie | Senior Ladies | 301 | 205 |
| 205 | 2:59:09 | SHORTLAND, Robert | Vet Men 50-54 | 70 | 206 |
| 206 | 2:59:31 | AVERY, Mark | Ipswich Jaffa | Vet Men 40-44 | 108 | 207 |
| 207 | 2:59:34 | ROPER, Martin | Norwich Road Runners | Vet Men 50-54 | 37 | 208 |
| 208 | 3:00:50 | CHAPMAN, Nik | Senior Men | 79 | 209 |
| 209 | 3:01:30 | HAWKINS, Naomi | Wymondham Athletic Club | Senior Ladies | 263 | 210 |
| 210 | 3:01:31 | BURROWS, Mark | Norwich Road Runners | Vet Men 40-44 | 193 | 211 |
| 211 | 3:01:41 | FRANKS, Michael | Vet Men 50-54 | 26 | 212 |
| 212 | 3:01:55 | WORRALL, Marie | Great Yarmouth Road Runners | Vet Ladies 40-44 | 194 | 213 |
| 213 | 3:02:02 | MARSHALL, Dawn | St Edmunds Pacers | Vet Ladies 45-49 | 96 | 214 |
| 214 | 3:02:14 | O'NIONS, Donald | Vet Men 55-59 | 280 | 215 |
| 215 | 3:03:18 | KINSELLA, Nigel | Tri Anglia | Vet Men 40-44 | 261 | 216 |
| 216 | 3:03:23 | DAVIS, John | Garden City Runners | Vet Men 55-59 | 195 | 217 |
| 217 | 3:03:58 | BELSOM, Tina | Stowmarket Striders | Vet Ladies 45-49 | 65 | 218 |
| 218 | 3:03:58 | CLARK, Richard | The Saxons | Vet Men 40-44 | 202 | 219 |
| 219 | 3:06:07 | PYE, Geoff | Vet Men 50-54 | 309 | 220 |
| 220 | 3:06:20 | CROSBY, Louise | Harpenden Aro Runners | Vet Ladies 50-54 | 74 | 221 |
| 221 | 3:08:10 | PETERS, Gary | Vet Men 50-54 | 276 | 222 |
| 222 | 3:08:24 | WILLIAMS, Gemma | Senior Ladies | 8 | 223 |
| 223 | 3:08:40 | POWER, Tim | Woodbridge shufflers | Vet Men 55-59 | 207 | 224 |
| 224 | 3:11:09 | MOIR, Roy | Senior Men | 38 | 225 |
| 225 | 3:11:44 | SMITH, Harry | Stowmarket Striders | Vet Men 45-49 | 95 | 226 |
| 226 | 3:11:48 | ISHERWOOD, Jonathan | Norwich Road Runners | Senior Men | 304 | 227 |
| 227 | 3:11:52 | MILLS, Lorraine | Stowmarket Striders | Senior Ladies | 258 | 228 |
| 228 | 3:11:54 | SMITH, Anna | Stowmarket Striders | Senior Ladies | 94 | 229 |
| 229 | 3:12:01 | NORRY, Rita | Thetford Athletic Club | Vet Ladies 50-54 | 270 | 230 |
| 230 | 3:12:06 | HARGADON, Sue | Ipswich Triathlon Club | Vet Ladies 50-54 | 125 | 231 |
| 231 | 3:12:21 | EASTER, Arron | Senior Men | 9 | 232 |
| 232 | 3:12:41 | WALTERS, Jeremy | Vet Men 40-44 | 15 | 233 |
| 233 | 3:13:13 | HUGHES, Wendy | Stowmarket Striders | Vet Ladies 50-54 | 118 | 234 |
| 234 | 3:13:13 | MUNDAY, Susanna | Stowmarket Striders | Senior Ladies | 120 | 235 |
| 235 | 3:13:13 | BOBBIN, Andy | Senior Men | 238 | 236 |
| 236 | 3:14:12 | MCCLYMONT, Ian | Bishops Stortford Running Club | Vet Men 60+ | 21 | 237 |
| 237 | 3:14:42 | RUDD, Phillippa | Norwich Road Runners | Vet Ladies 45-49 | 48 | 238 |
| 238 | 3:14:42 | GROVES, Chris | Vet Men 55-59 | 49 | 239 |
| 239 | 3:15:03 | FISH, Colin | Vet Men 45-49 | 64 | 240 |
| 240 | 3:15:13 | ODGERS, Iaqn | Dereham Runners Athletic Club | Vet Men 40-44 | 312 | 241 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 8 March 2010 | Page 4 of 5 |