Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wymondham AC Spring 20, Wymondham AC Spring 20 - Sunday 7 March 2010. 10:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 2:24:30 | HAYES, Alan | Grantham AC | Vet Men 45-49 | 180 | 58 |
| 59 | 2:24:48 | LONG, Julian | St Edmunds Pacers | Senior Men | 52 | 59 |
| 60 | 2:25:24 | JACKSON, Alan | Ipswich Jaffa | Vet Men 50-54 | 24 | 60 |
| 61 | 2:25:34 | NORTON, Imogen | Senior Ladies | 14 | 61 |
| 62 | 2:25:34 | NORTON, Peter | Milton Keynes AC | Vet Men 40-44 | 13 | 62 |
| 63 | 2:25:54 | PAGE, Andrew | Holme Pierrepoint RC | Senior Men | 35 | 63 |
| 64 | 2:25:58 | SEYMOUR, Chris | Stowmarket Striders | Vet Men 40-44 | 116 | 64 |
| 65 | 2:26:20 | EVEREST, Isobel | Biggleswade Athletic Club | Senior Ladies | 115 | 65 |
| 66 | 2:26:27 | HOWE, Jon | Coltishall Jaguars | Vet Men 50-54 | 200 | 66 |
| 67 | 2:26:33 | RAMSEY, Nicola | Ipswich Jaffa | Senior Ladies | 311 | 67 |
| 68 | 2:26:44 | IVE, Martin | Ryston Runners | Vet Men 40-44 | 303 | 68 |
| 69 | 2:26:51 | WRIGHT, Alex | Corby AC | Vet Men 40-44 | 6 | 69 |
| 70 | 2:27:30 | KNIGHTS, Neville | Dereham Runners Athletic Club | Vet Men 50-54 | 231 | 70 |
| 71 | 2:28:32 | BRIERLEY, Simon | national fire servcie | Senior Men | 51 | 71 |
| 72 | 2:28:34 | SMITH, Peter | Senior Men | 90 | 72 |
| 73 | 2:29:03 | SHELDON, Matthew | Vet Men 40-44 | 85 | 73 |
| 74 | 2:29:17 | MOORE, John | Norfolk Gazelles | Vet Men 45-49 | 322 | 74 |
| 75 | 2:29:28 | PEARCE, Andrew | Vet Men 40-44 | 149 | 75 |
| 76 | 2:29:34 | PITTOCK, Andre | Fenland Runners | Vet Men 40-44 | 150 | 76 |
| 77 | 2:29:37 | WILSHER, Mark | Royston Runners | Vet Men 45-49 | 189 | 77 |
| 78 | 2:29:38 | HAYES, Jim | North Norfolk Beach Runners | Vet Men 60+ | 278 | 78 |
| 79 | 2:29:47 | DUNNE, Martin | Senior Men | 284 | 79 |
| 80 | 2:30:11 | MEECHAM, Simon | Ipswich Jaffa | Senior Men | 121 | 80 |
| 81 | 2:30:26 | ARCHBOLD, Karen | Lowestoft Road Runners | Vet Ladies 40-44 | 43 | 81 |
| 82 | 2:30:32 | BEACH, Kate | felixstowe road runners | Senior Ladies | 219 | 82 |
| 83 | 2:31:23 | BRAAT, Marcel | Lowestoft Road Runners | Vet Men 40-44 | 235 | 83 |
| 84 | 2:31:27 | NIJAK, Jaroslaw | Nene Valley Harriers | Senior Men | 185 | 84 |
| 85 | 2:31:34 | DANIELS, Sandra | Bishops Stortford Running Club | Vet Ladies 45-49 | 107 | 85 |
| 86 | 2:31:41 | GORDON, Michelle | felixstowe road runners | Senior Ladies | 163 | 86 |
| 87 | 2:31:45 | WOODRUFF, Raymond | Ramsey Road Runners | Vet Men 55-59 | 144 | 87 |
| 88 | 2:31:53 | SAMMES, Rachel | Burnham Joggers | Senior Ladies | 216 | 88 |
| 89 | 2:32:00 | PARSONS, Kevin | Vet Men 40-44 | 11 | 89 |
| 90 | 2:32:32 | DIFFEY, Jo | Lincoln Lakeside | Vet Ladies 40-44 | 191 | 90 |
| 91 | 2:32:54 | RISLEY, Darren | Bishops Stortford Running Club | Senior Men | 250 | 91 |
| 92 | 2:33:03 | KELF, Jason | Norfolk Gazelles | Vet Men 40-44 | 310 | 92 |
| 93 | 2:33:08 | ARMES, Michael | Norwich Road Runners | Vet Men 40-44 | 227 | 93 |
| 94 | 2:33:12 | SUTTON, Matthew | Great Yarmouth Road Runners | Senior Men | 80 | 94 |
| 95 | 2:33:13 | CHORLEY, Chris | bungay black dog athletic club | Vet Men 45-49 | 86 | 95 |
| 96 | 2:33:41 | SAYELL, Trudy | Fenland Runners | Senior Ladies | 156 | 96 |
| 97 | 2:34:08 | GAUVIN, Sarah | Fenland Runners | Senior Ladies | 151 | 97 |
| 98 | 2:34:21 | BALDWIN, Nick | Wymondham Athletic Club | Senior Men | 321 | 98 |
| 99 | 2:34:27 | TROUP, Mike | St Edmunds Pacers | Vet Men 55-59 | 102 | 99 |
| 100 | 2:34:30 | GUY, Steven | City of Norwich Athletic Club | Senior Men | 53 | 100 |
| 101 | 2:34:49 | DYE, Richard | bungay black dog athletic club | Vet Men 45-49 | 154 | 101 |
| 102 | 2:34:55 | PHILLIPS, Michael | Senior Men | 217 | 102 |
| 103 | 2:34:57 | AUGER, Martin | Vet Men 50-54 | 199 | 103 |
| 104 | 2:34:59 | NAVRADY, Jeremy | Ryston Runners | Vet Men 40-44 | 295 | 104 |
| 105 | 2:35:00 | WIGGINS, Simon | felixstowe road runners | Senior Men | 46 | 105 |
| 106 | 2:35:10 | HUNT, Nicky | Bishops Stortford Running Club | Vet Ladies 40-44 | 2 | 106 |
| 107 | 2:35:15 | LETZER, Benjamin | Coltishall Jaguars | Senior Men | 136 | 107 |
| 108 | 2:35:35 | BARKER, Michael | Coltishall Jaguars | Senior Men | 274 | 108 |
| 109 | 2:35:43 | WARDEN, Brian | City of Norwich Athletic Club | Senior Men | 251 | 109 |
| 110 | 2:35:58 | WILLIAMSON, Neil | Newmarket Joggers | Senior Men | 88 | 110 |
| 111 | 2:36:04 | RAY, Geoff | Vet Men 40-44 | 339 | 111 |
| 112 | 2:36:09 | ALLAKER, Julian | Norwich Road Runners | Senior Men | 314 | 113 |
| 113 | 2:36:10 | SIMMONS, Meinou | Cambridge and Coleridge | Senior Ladies | 91 | 114 |
| 114 | 2:36:21 | HOUGHTON, Jack | North Norfolk Beach Runners | Senior Men | 117 | 115 |
| 115 | 2:37:10 | SILLETT, Graham | Vet Men 50-54 | 186 | 116 |
| 116 | 2:37:11 | TODD, Ian | west norfolk athletic club | Vet Men 45-49 | 257 | 117 |
| 117 | 2:37:12 | PURBROOK, Clive | Royston Runners | Vet Men 50-54 | 325 | 118 |
| 118 | 2:37:21 | DICKENS, Matthew | North Norfolk Beach Runners | Senior Men | 264 | 119 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 8 March 2010 | Page 2 of 5 |