Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wymondham AC Spring 20 |
| Wymondham AC Spring 20 |
| Sunday 7 March 2010. 10:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:55:53 | HOLGATE, Craig | Ely Runners | Senior Men | 104 | 1 |
| 2 | 1:58:11 | DOBBS, Simon | Norwich Road Runners | Vet Men 45-49 | 18 | 2 |
| 3 | 2:02:48 | PROSSER, Steve | Bishops Stortford Running Club | Senior Men | 33 | 3 |
| 4 | 2:03:46 | DAY, Ian | Ely Runners | Vet Men 40-44 | 218 | 4 |
| 5 | 2:07:14 | BOHM, Radek | Senior Men | 130 | 5 |
| 6 | 2:08:35 | LEVY, Simon | Ryston Runners | Senior Men | 29 | 6 |
| 7 | 2:08:43 | QUANTRILL, Philip | North Norfolk Beach Runners | Senior Men | 4 | 7 |
| 8 | 2:08:48 | GREEN, David | Harpenden Aro Runners | Vet Men 45-49 | 75 | 8 |
| 9 | 2:08:54 | CRISP, John | Ely Runners | Senior Men | 341 | 9 |
| 10 | 2:09:34 | BETTS, Mark | Norwich Road Runners | Senior Men | 158 | 10 |
| 11 | 2:09:41 | REVELL, Kevin | City of Norwich Athletic Club | Vet Men 45-49 | 329 | 11 |
| 12 | 2:10:38 | BAILEY, Ian | Senior Men | 288 | 12 |
| 13 | 2:11:32 | JORDAN, Tamara | Stowmarket Striders | Senior Ladies | 275 | 13 |
| 14 | 2:12:13 | GROENEWALD, Heston | Senior Men | 242 | 14 |
| 15 | 2:12:41 | BOWEN, Sean | Garden City Runners | Vet Men 45-49 | 67 | 15 |
| 16 | 2:12:49 | STAINES, Toby | Royston Runners | Senior Men | 59 | 16 |
| 17 | 2:12:51 | LEDWARD, Dave | Tri Anglia | Vet Men 40-44 | 159 | 17 |
| 18 | 2:12:53 | THOMPSON, Gary | Ipswich Jaffa | Senior Men | 84 | 18 |
| 19 | 2:13:32 | HANMAN, Tim | Senior Men | 268 | 19 |
| 20 | 2:14:03 | SCOTT, Chris | Lowestoft Road Runners | Senior Men | 55 | 20 |
| 21 | 2:14:08 | SEAMARK, Jamie | North Norfolk Beach Runners | Senior Men | 337 | 21 |
| 22 | 2:14:19 | DENNIS, Paul | Woking AC | Senior Men | 122 | 22 |
| 23 | 2:14:20 | MARTIN, Paul | Royston Runners | Vet Men 45-49 | 98 | 23 |
| 24 | 2:14:27 | MILLER, Chris | Cambridge University | Senior Men | 152 | 24 |
| 25 | 2:14:30 | MOORE, Graham | Vet Men 45-49 | 77 | 25 |
| 26 | 2:14:47 | GARRETT, Mark | Norwich Road Runners | Vet Men 45-49 | 166 | 26 |
| 27 | 2:14:54 | MERRYWEST, Mark | Norwich Road Runners | Senior Men | 315 | 27 |
| 28 | 2:14:57 | HINER, Karl | Riverside Runners | Vet Men 40-44 | 279 | 28 |
| 29 | 2:15:04 | BALFE , Stephen | City of Norwich Athletic Club | Senior Men | 333 | 29 |
| 30 | 2:15:07 | STARK, Colin | North Norfolk Beach Runners | Senior Men | 30 | 30 |
| 31 | 2:15:26 | WRIGHT, Olly | Riverside Runners | Senior Men | 236 | 31 |
| 32 | 2:16:24 | FOX, Tim | St Edmunds Pacers | Vet Men 40-44 | 92 | 32 |
| 33 | 2:16:31 | DRANE, Kieren | Ely Runners | Senior Men | 69 | 33 |
| 34 | 2:16:44 | BLOWES, Ben | Newmarket Joggers | Senior Men | 305 | 34 |
| 35 | 2:16:51 | BUTLER, Raymond | Bishops Stortford Running Club | Senior Men | 23 | 35 |
| 36 | 2:16:58 | DICK, Alistair | Ipswich Jaffa | Vet Men 45-49 | 42 | 36 |
| 37 | 2:17:24 | GREENER, Mike | St Edmunds Pacers | Senior Men | 123 | 37 |
| 38 | 2:17:40 | DAVIES, Paul | Norwich Road Runners | Vet Men 40-44 | 323 | 38 |
| 39 | 2:18:09 | PEACHER, Ricky | Framlingham Flyers | Senior Men | 187 | 39 |
| 40 | 2:18:40 | EWIN, Mark | Senior Men | 28 | 40 |
| 41 | 2:18:40 | CHAPMAN, Graham | Ely Runners | Vet Men 50-54 | 41 | 41 |
| 42 | 2:19:20 | LEATHWOOD, Racheal | Norwich Road Runners | Senior Ladies | 206 | 42 |
| 43 | 2:19:21 | POTTER, Mark | Waveney Valley Athletic Club | Senior Men | 319 | 43 |
| 44 | 2:19:30 | BOWKER, David | Fairlands Valley Spartans | Vet Men 50-54 | 255 | 44 |
| 45 | 2:19:54 | BROOM, John | Holmforth Harriers | Senior Men | 31 | 45 |
| 46 | 2:20:28 | TAYLOR, Ian | bungay black dog athletic club | Vet Men 40-44 | 338 | 46 |
| 47 | 2:20:57 | EARL, Tim | Waveney Valley Athletic Club | Senior Men | 281 | 47 |
| 48 | 2:21:14 | BROOM, Dawn | Holmforth Harriers | Vet Ladies 45-49 | 32 | 48 |
| 49 | 2:21:34 | ROBINSON, David | Ryston Runners | Vet Men 50-54 | 253 | 49 |
| 50 | 2:22:20 | HOWLETT, Kevin | Ryston Runners | Vet Men 50-54 | 209 | 50 |
| 51 | 2:22:45 | MANNING, Carl | Ryston Runners | Vet Men 45-49 | 286 | 51 |
| 52 | 2:22:58 | GREENER, John | St Edmunds Pacers | Vet Men 40-44 | 205 | 52 |
| 53 | 2:24:07 | CLUES, Mark | Tri Anglia | Vet Men 45-49 | 291 | 53 |
| 54 | 2:24:07 | STEWARD, Clive | Coltishall Jaguars | Vet Men 45-49 | 176 | 54 |
| 55 | 2:24:11 | CIRUELA, Antonio | Cambridge and Coleridge | Vet Men 45-49 | 167 | 55 |
| 56 | 2:24:27 | FAUST, Stuart | Thetford Athletic Club | Senior Men | 63 | 56 |
| 57 | 2:24:29 | BUTSON, Philip | Bishops Stortford Running Club | Vet Men 40-44 | 112 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 8 March 2010 | Page 1 of 5 |