Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| New Years Day 10k 2009, New Years Day 10k 2009 - Thursday 1 January 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 302 | 0:59:35 | TYLER, Rosemary | Stowmarket Striders | Vet Ladies 55-59 | 05:57.5 | 327 | 302 |
| 303 | 0:59:40 | DONOVAN, Rob | bungay black dog athletic club | Vet Men 60 + | 05:58.0 | 405 | 303 |
| 304 | 0:59:54 | NEAVE, PHILIP | bungay black dog athletic club | Vet Men 60 + | 05:59.4 | 65 | 304 |
| 305 | 1:00:16 | POTTER, Susan | bungay black dog athletic club | Vet Ladies 50-54 | 06:01.6 | 142 | 305 |
| 306 | 1:00:25 | HOLLAND, Martin | Vet Men 60 + | 06:02.5 | 205 | 306 |
| 307 | 1:00:52 | JEYES, Sally | Ivanhoe Runners | Vet Ladies 55-59 | 06:05.2 | 436 | 307 |
| 308 | 1:00:58 | DIGBY, Gayle | Senior Ladies | 06:05.8 | 355 | 308 |
| 309 | 1:00:58 | MERCER, Kimberley | Senior Ladies | 06:05.8 | 394 | 309 |
| 310 | 1:01:10 | SAUNDERS, Marianne | Norfolk Gazelles | Senior Ladies | 06:07.0 | 170 | 310 |
| 311 | 1:01:10 | FIELD, Julie | Senior Ladies | 06:07.0 | 344 | 311 |
| 312 | 1:01:24 | BELLINI, Stephen | Vet Men 55-59 | 06:08.4 | 339 | 312 |
| 313 | 1:01:42 | SMITH, Sheila | Vet Ladies 55-59 | 06:10.2 | 66 | 313 |
| 314 | 1:01:42 | MARSH, Jason | Senior Men | 06:10.2 | 261 | 314 |
| 315 | 1:01:44 | SPINKS, Roger | Ipswich Jaffa | Vet Men 60 + | 06:10.4 | 140 | 315 |
| 316 | 1:02:10 | FRANKS, Janette | Vet Ladies 45-49 | 06:13.0 | 200 | 316 |
| 317 | 1:02:10 | ALBANIE, Mark | Shelfanger spartans | Vet Men 45-49 | 06:13.0 | 310 | 317 |
| 318 | 1:02:15 | STONE, Gav | Senior Men | 06:13.5 | 401 | 318 |
| 319 | 1:02:26 | CASEY, Joseph | Shelfanger spartans | Senior Men | 06:14.6 | 312 | 319 |
| 320 | 1:02:44 | FENECH, Charles | Vet Men 60 + | 06:16.4 | 165 | 320 |
| 321 | 1:02:44 | ARMITAGE, Craig | Vet Men 40 -44 | 06:16.4 | 62 | 321 |
| 322 | 1:02:46 | ARMITAGE, Sara | Vet Ladies 40-44 | 06:16.6 | 61 | 322 |
| 323 | 1:02:49 | RUSSELL, Daniel | Senior Men | 06:16.9 | 80 | 323 |
| 324 | 1:02:52 | LAWRENCE, Ken | 26.2 Road Runners Club | Vet Men 45-49 | 06:17.2 | 1 | 324 |
| 325 | 1:02:52 | THOULESS, Colin | Norwich Road Runners | Vet Men 60 + | 06:17.2 | 106 | 325 |
| 326 | 1:02:52 | SODEN, Katie | Vet Ladies 40-44 | 06:17.2 | 19 | 326 |
| 327 | 1:02:57 | HALL, Lesley | Vet Ladies 40-44 | 06:17.7 | 18 | 327 |
| 328 | 1:02:57 | RUSSELL, Phil | Senior Men | 06:17.7 | 84 | 328 |
| 329 | 1:03:13 | RUSSELL, John | Senior Men | 06:19.3 | 82 | 329 |
| 330 | 1:03:26 | TAYLOR, Paul | Vet Men 40 -44 | 06:20.6 | 85 | 330 |
| 331 | 1:04:41 | HODGSON, Alison | Senior Ladies | 06:28.1 | 6 | 331 |
| 332 | 1:06:00 | ENGLAND, Maureen | Great Yarmouth and District | Vet Ladies 60 + | 06:36.0 | 329 | 332 |
| 333 | 1:06:05 | FARLEY, John | Vet Men 50-54 | 06:36.5 | 279 | 333 |
| 334 | 1:06:15 | HASWELL, Shelli | Senior Ladies | 06:37.5 | 238 | 334 |
| 335 | 1:06:28 | BELINI, Deborah | Norfolk Gazelles | Vet Ladies 50-54 | 06:38.8 | 185 | 335 |
| 336 | 1:06:30 | BRAAT, Lisa | Lowestoft Road Runners | Senior Ladies | 06:39.0 | 83 | 336 |
| 337 | 1:06:52 | PROTHEROE, Sallyann | Lowestoft Road Runners | Vet Ladies 50-54 | 06:41.2 | 262 | 337 |
| 338 | 1:06:52 | SINCLAIR, Anne | Vet Ladies 50-54 | 06:41.2 | 392 | 338 |
| 339 | 1:07:31 | SINCLAIR, Jeremy | Vet Men 55-59 | 06:45.1 | 391 | 339 |
| 340 | 1:09:28 | GRIFFIN, Mary | Vet Ladies 60 + | 06:56.8 | 117 | 340 |
| 341 | 1:09:34 | WILLIAMSON, Michelle | Senior Ladies | 06:57.4 | 5 | 341 |
| 342 | 1:09:34 | ROBSON, Fiona | Senior Ladies | 06:57.4 | 88 | 342 |
| 343 | 1:09:46 | PIKE, Julie | Senior Ladies | 06:58.6 | 87 | 343 |
| 344 | 1:12:47 | FLEGG, Joanne | Vet Ladies 40-44 | 07:16.7 | 10 | 344 |
| 345 | 1:12:53 | SPONG, Albert | Great Yarmouth Road Runners | Vet Men 60 + | 07:17.3 | 290 | 345 |
| 346 | 1:13:14 | SKYES, Denise | Senior Ladies | 07:19.4 | 378 | 346 |
| 347 | 1:13:26 | HUNT, Suzanne | Vet Ladies 40-44 | 07:20.6 | 131 | 347 |
| 348 | 1:13:31 | ANDREWS, Sarah | Vet Ladies 40-44 | 07:21.1 | 121 | 348 |
| 349 | 1:13:33 | POTTER, Tina | Tri Anglia | Vet Ladies 50-54 | 07:21.3 | 275 | 349 |
| 350 | 1:13:58 | WHITWAM, Anneliese | Vet Ladies 45-49 | 07:23.8 | 305 | 350 |
| 351 | 1:15:09 | FOX ELLIOTT, Rosemary | Vet Ladies 40-44 | 07:30.9 | 161 | 351 |
| 352 | 1:16:45 | DEAN, Donna | Vet Ladies 40-44 | 07:40.5 | 96 | 352 |
| 353 | 1:16:46 | KIDD, Sharon | Senior Ladies | 07:40.6 | 100 | 353 |
| 354 | 1:17:47 | TRIDGELL, Luke | Senior Men | 07:46.7 | 99 | 354 |
| 355 | 1:18:41 | JIGGINS, Jane | Senior Ladies | 07:52.1 | 258 | 355 |
| 356 | 1:18:54 | MILLER, Louis | Vet Men 60 + | 07:53.4 | 419 | 356 |
| 357 | 1:19:51 | COPELAND, Maurice | Vet Men 60 + | 07:59.1 | 293 | 357 |
| 358 | 1:19:53 | BENNETT, Roberta | Vet Ladies 50-54 | 07:59.3 | 494 | 358 |
| 359 | 1:19:53 | BRIGHTMAN, Pat | Great Yarmouth and District | Vet Ladies 55-59 | 07:59.3 | 342 | 359 |
| There were 359 finishers in the All Competitors category. |
| HAPPY NEW YEAR TO ALL ENTRANTS |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 1 January 2009 | Page 6 of 6 |