Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| New Years Day 10k 2009, New Years Day 10k 2009 - Thursday 1 January 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 58 | 0:41:54 | HAYES, Jim | North Norfolk Beach Runners | Vet Men 60 + | 04:11.4 | 108 | 58 |
| 59 | 0:41:55 | HILL, Melvin | Norwich Road Runners | Vet Men 45-49 | 04:11.5 | 164 | 59 |
| 60 | 0:42:27 | EMMETT, Lynn | City of Norwich Athletic Club | Vet Ladies 40-44 | 04:14.7 | 353 | 60 |
| 61 | 0:42:30 | PARTRIDGE, Lucy | Abbey Runners | Senior Ladies | 04:15.0 | 42 | 61 |
| 62 | 0:42:31 | PLATER, Sam | Senior Men | 04:15.1 | 365 | 62 |
| 63 | 0:42:32 | NIBLETT, Stephen | Vet Men 40 -44 | 04:15.2 | 180 | 63 |
| 64 | 0:42:34 | BOWDEN, Nick | Reepham Runners | Vet Men 50-54 | 04:15.4 | 364 | 64 |
| 65 | 0:42:40 | BROOM, Steve | Vet Men 40 -44 | 04:16.0 | 371 | 65 |
| 66 | 0:42:45 | BULLEN, Nigel | Norfolk Gazelles | Vet Men 55-59 | 04:16.5 | 321 | 66 |
| 67 | 0:42:46 | ELLIS, Vince | City of Norwich Athletic Club | Vet Men 50-54 | 04:16.6 | 360 | 67 |
| 68 | 0:42:52 | BRINKMAN, Nicky | St Edmunds Pacers | Senior Ladies | 04:17.2 | 411 | 68 |
| 69 | 0:42:54 | RUSHWORTH, Stuart | Senior Men | 04:17.4 | 373 | 69 |
| 70 | 0:42:55 | PLACKETT, Steve | Reepham Runners | Vet Men 45-49 | 04:17.5 | 393 | 70 |
| 71 | 0:43:02 | HAZELL, Jeremy | Vet Men 45-49 | 04:18.2 | 225 | 71 |
| 72 | 0:43:03 | DADY, Stephen | Vet Men 55-59 | 04:18.3 | 217 | 72 |
| 73 | 0:43:11 | YEOMANS, Martin | Norwich Road Runners | Vet Men 55-59 | 04:19.1 | 363 | 73 |
| 74 | 0:43:16 | BIRD, Steve | City of Norwich Athletic Club | Vet Men 40 -44 | 04:19.6 | 124 | 74 |
| 75 | 0:43:22 | BUSSEY, Peter | Norwich Road Runners | Vet Men 45-49 | 04:20.2 | 366 | 75 |
| 76 | 0:43:26 | NELSON, GLEN | Tri Anglia | Vet Men 55-59 | 04:20.6 | 257 | 76 |
| 77 | 0:43:29 | KNIGHTS, Neville | Dereham Runners Athletic Club | Vet Men 45-49 | 04:20.9 | 152 | 77 |
| 78 | 0:43:31 | CHORLEY, Chris | bungay black dog athletic club | Vet Men 45-49 | 04:21.1 | 69 | 78 |
| 79 | 0:43:37 | TAYLER, Mark | Norwich Road Runners | Vet Men 55-59 | 04:21.7 | 421 | 79 |
| 80 | 0:43:39 | TAYLOR, Martyn | Vet Men 40 -44 | 04:21.9 | 172 | 80 |
| 81 | 0:43:46 | QUINN, Gregory | Reepham Runners | Vet Men 45-49 | 04:22.6 | 424 | 81 |
| 82 | 0:43:48 | EDWARDS, Penny | Norwich Road Runners | Vet Ladies 50-54 | 04:22.8 | 374 | 82 |
| 83 | 0:43:55 | CLARKE, Martyn | Vet Men 45-49 | 04:23.5 | 175 | 83 |
| 84 | 0:43:56 | HOWES, Rob | Wymondham Athletic Club | Senior Men | 04:23.6 | 358 | 84 |
| 85 | 0:43:57 | SMITH, Simon | Senior Men | 04:23.7 | 77 | 85 |
| 86 | 0:44:00 | JEYES, Andrew | Ivanhoe Runners | Vet Men 60 + | 04:24.0 | 435 | 86 |
| 87 | 0:44:00 | BAINGER, Graham | Norwich Road Runners | Vet Men 55-59 | 04:24.0 | 343 | 87 |
| 88 | 0:44:10 | MANNING, Carl | Ryston Runners | Vet Men 45-49 | 04:25.0 | 151 | 88 |
| 89 | 0:44:11 | PIPER, Richard | Vet Men 40 -44 | 04:25.1 | 198 | 89 |
| 90 | 0:44:20 | KIRTON, Dean | Thetford Athletic Club | Vet Men 40 -44 | 04:26.0 | 171 | 90 |
| 91 | 0:44:25 | BATCHELOR, Neil | Norfolk Gazelles | Senior Men | 04:26.5 | 163 | 91 |
| 92 | 0:44:26 | PASK, Matthew | Norwich Road Runners | Vet Men 40 -44 | 04:26.6 | 269 | 92 |
| 93 | 0:44:29 | BRIGHTY, Keith | Norwich Road Runners | Vet Men 45-49 | 04:26.9 | 134 | 93 |
| 94 | 0:44:38 | SLOWTHER, Denver | Senior Men | 04:27.8 | 346 | 94 |
| 95 | 0:44:42 | IRVINE, Andy | Cambridge and Coleridge | Vet Men 40 -44 | 04:28.2 | 402 | 95 |
| 96 | 0:44:46 | BRAGGER, Timothy | Senior Men | 04:28.6 | 399 | 96 |
| 97 | 0:44:50 | POTTER-CAMPBELL, Emma | Dereham Runners Athletic Club | Senior Ladies | 04:29.0 | 320 | 97 |
| 98 | 0:44:58 | DURHAM, Peter | Vet Men 40 -44 | 04:29.8 | 17 | 98 |
| 99 | 0:45:00 | NAVRADY, Jeremy | Ryston Runners | Vet Men 40 -44 | 04:30.0 | 273 | 99 |
| 100 | 0:45:08 | THOULESS, Gavin | Norwich Road Runners | Vet Men 40 -44 | 04:30.8 | 107 | 100 |
| 101 | 0:45:11 | SWIFT, Anne | Vet Ladies 40-44 | 04:31.1 | 28 | 101 |
| 102 | 0:45:12 | BYE, Barry | Ryston Runners | Vet Men 60 + | 04:31.2 | 74 | 102 |
| 103 | 0:45:20 | ROBINSON, Paul | Reepham Runners | Vet Men 40 -44 | 04:32.0 | 182 | 103 |
| 104 | 0:45:28 | BURROWS, Mark | Norwich Road Runners | Vet Men 40 -44 | 04:32.8 | 73 | 104 |
| 105 | 0:45:29 | MARSHALL, Raymond | Vet Men 45-49 | 04:32.9 | 91 | 105 |
| 106 | 0:45:33 | HAZELL, Domanic | Senior Men | 04:33.3 | 224 | 106 |
| 107 | 0:45:38 | KING, Michael | Coltishall Jaguars | Vet Men 55-59 | 04:33.8 | 111 | 107 |
| 108 | 0:45:42 | HARDCASTLE, Stuart | Quakers Running Club | Vet Men 50-54 | 04:34.2 | 423 | 108 |
| 109 | 0:45:43 | LARHAM, Jill | march athletic club | Vet Ladies 45-49 | 04:34.3 | 395 | 109 |
| 110 | 0:45:45 | MONEY, Tony | Senior Men | 04:34.5 | 126 | 110 |
| 111 | 0:45:45 | BURTON, Howard | Coltishall Jaguars | Vet Men 40 -44 | 04:34.5 | 119 | 111 |
| 112 | 0:45:47 | SPARKES, Tom | Senior Men | 04:34.7 | 153 | 112 |
| 113 | 0:45:50 | WOODYATT, Paul | City of Norwich Athletic Club | Vet Men 45-49 | 04:35.0 | 156 | 113 |
| 114 | 0:45:50 | MANLY, Elies | Norwich Road Runners | Senior Ladies | 04:35.0 | 412 | 114 |
| 115 | 0:45:51 | GRAND, Adie | Norwich Road Runners | Vet Men 40 -44 | 04:35.1 | 167 | 115 |
| 116 | 0:45:54 | ROBINSON, Stephen | Norfolk Gazelles | Vet Men 40 -44 | 04:35.4 | 248 | 116 |
| 117 | 0:45:55 | PRESLAND, Steve | Vet Men 50-54 | 04:35.5 | 286 | 117 |
| 118 | 0:45:56 | MILLETT, Anne | Norwich Road Runners | Vet Ladies 50-54 | 04:35.6 | 326 | 118 |
| HAPPY NEW YEAR TO ALL ENTRANTS |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 1 January 2009 | Page 2 of 6 |