Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| New Years Day 10k 2009 |
| New Years Day 10k 2009 |
| Thursday 1 January 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:32:28 | HOPKINS, Craig | swansea ac | Senior Men | 03:14.8 | 385 | 1 |
| 2 | 0:32:38 | ALLEN, Luke | City of Norwich Athletic Club | Senior Men | 03:15.8 | 350 | 2 |
| 3 | 0:32:39 | LEWIS, Adam | City of Norwich Athletic Club | Senior Men | 03:15.9 | 398 | 3 |
| 4 | 0:33:03 | BUNN, Andrew | Norwich Road Runners | Senior Men | 03:18.3 | 8 | 4 |
| 5 | 0:33:04 | O'NEIL, James | City of Norwich Athletic Club | Senior Men | 03:18.4 | 129 | 5 |
| 6 | 0:34:01 | MILLETT, Simon | Norwich Road Runners | Senior Men | 03:24.1 | 361 | 6 |
| 7 | 0:36:13 | STAINES, Toby | Royston Runners | Senior Men | 03:37.3 | 177 | 7 |
| 8 | 0:36:24 | FERNANDO, Silva | Vet Men 50-54 | 03:38.4 | 159 | 8 |
| 9 | 0:36:34 | ROBERTSON, Mark | Fairlands Valley Spartans | Senior Men | 03:39.4 | 407 | 9 |
| 10 | 0:36:49 | GIBBS, Steve | Norwich Road Runners | Senior Men | 03:40.9 | 349 | 10 |
| 11 | 0:37:05 | CHAPPELL, Wayne | Senior Men | 03:42.5 | 64 | 11 |
| 12 | 0:37:07 | HOUGHTON, Andrew | Vet Men 50-54 | 03:42.7 | 104 | 12 |
| 13 | 0:37:09 | COOK, Matthew | London Heathside | Senior Men | 03:42.9 | 195 | 13 |
| 14 | 0:37:15 | REASON, Robert | Senior Men | 03:43.5 | 181 | 14 |
| 15 | 0:37:20 | AUGER, Stephen | Senior Men | 03:44.0 | 203 | 15 |
| 16 | 0:37:38 | HEATH, James | St Edmunds Pacers | Vet Men 45-49 | 03:45.8 | 417 | 16 |
| 17 | 0:37:42 | WHITE, Richard | Wymondham Athletic Club | Vet Men 45-49 | 03:46.2 | 255 | 17 |
| 18 | 0:37:44 | HOOGKAMER, Rini | City of Norwich Athletic Club | Vet Men 45-49 | 03:46.4 | 254 | 18 |
| 19 | 0:37:47 | LARK, Shaun | Lowestoft Road Runners | Senior Men | 03:46.7 | 97 | 19 |
| 20 | 0:38:09 | SULLIVAN, Paul | Norwich Road Runners | Vet Men 40 -44 | 03:48.9 | 197 | 20 |
| 21 | 0:38:10 | BRIGHTY, Josh | Norwich Road Runners | Senior Men | 03:49.0 | 133 | 21 |
| 22 | 0:38:20 | TAYLOR, Phillipa | Stamford Striders | Vet Ladies 40-44 | 03:50.0 | 173 | 22 |
| 23 | 0:38:35 | TUTTLE, PETER | City of Norwich Athletic Club | Vet Men 40 -44 | 03:51.5 | 414 | 23 |
| 24 | 0:38:35 | LEVY, Simon | Ryston Runners | Senior Men | 03:51.5 | 101 | 24 |
| 25 | 0:38:41 | YOUNGS, Kevin | Norfolk Gazelles | Vet Men 55-59 | 03:52.1 | 418 | 25 |
| 26 | 0:38:44 | IVE, Martin | Ryston Runners | Vet Men 40 -44 | 03:52.4 | 148 | 26 |
| 27 | 0:38:47 | BETTS, Mark | Norwich Road Runners | Senior Men | 03:52.7 | 249 | 27 |
| 28 | 0:38:59 | BLAKE, Richard | Great Yarmouth Road Runners | Vet Men 55-59 | 03:53.9 | 333 | 28 |
| 29 | 0:39:04 | PETERS, Louise | stopsley striders | Senior Ladies | 03:54.4 | 383 | 29 |
| 30 | 0:39:26 | ELRIDGE, Darren | Coltishall Jaguars | Vet Men 40 -44 | 03:56.6 | 413 | 30 |
| 31 | 0:39:30 | BROWN, Quenton | North Norfolk Beach Runners | Senior Men | 03:57.0 | 291 | 31 |
| 32 | 0:39:31 | CLUES, Mark | Tri Anglia | Vet Men 45-49 | 03:57.1 | 228 | 32 |
| 33 | 0:39:35 | HAMILTON, Alexander | Senior Men | 03:57.5 | 303 | 33 |
| 34 | 0:39:40 | PARFITT, Dena | North Norfolk Beach Runners | Vet Ladies 45-49 | 03:58.0 | 145 | 34 |
| 35 | 0:39:40 | JOHNSON, Pete | Norfolk Gazelles | Vet Men 50-54 | 03:58.0 | 315 | 35 |
| 36 | 0:39:42 | TANDY, David | Norwich Road Runners | Senior Men | 03:58.2 | 302 | 36 |
| 37 | 0:39:43 | MCQUILLIN, Ben | Reepham Runners | Senior Men | 03:58.3 | 136 | 37 |
| 38 | 0:39:45 | LEATHWOOD, Racheal | Norwich Road Runners | Senior Ladies | 03:58.5 | 348 | 38 |
| 39 | 0:39:50 | SMITH, Darren | Ryston Runners | Senior Men | 03:59.0 | 316 | 39 |
| 40 | 0:40:16 | MACROSSON, Ker | Stowmarket Striders | Vet Men 50-54 | 04:01.6 | 389 | 40 |
| 41 | 0:40:21 | SCOTT, Leslie | Ryston Runners | Vet Men 50-54 | 04:02.1 | 314 | 41 |
| 42 | 0:40:22 | NEAL, Nikki | Belgrave harriers | Senior Ladies | 04:02.2 | 75 | 42 |
| 43 | 0:40:36 | HAINES, Kieron | Norwich Road Runners | Vet Men 50-54 | 04:03.6 | 260 | 43 |
| 44 | 0:40:39 | MARSHALL, Alex | huntingdon athletic club | Senior Ladies | 04:03.9 | 109 | 44 |
| 45 | 0:40:45 | GARRETT, Mark | Norwich Road Runners | Vet Men 45-49 | 04:04.5 | 208 | 45 |
| 46 | 0:40:46 | COUSINS, Rebecca | Fenland Runners | Senior Ladies | 04:04.6 | 259 | 46 |
| 47 | 0:40:47 | SMITH, Richard | Vet Men 40 -44 | 04:04.7 | 406 | 47 |
| 48 | 0:40:53 | THOMPSON, Peter | Norfolk Gazelles | Vet Men 50-54 | 04:05.3 | 71 | 48 |
| 49 | 0:41:02 | JERMY, Sean | Great Yarmouth and District | Senior Men | 04:06.2 | 199 | 49 |
| 50 | 0:41:06 | MALCOLM, Daniel | Senior Men | 04:06.6 | 337 | 50 |
| 51 | 0:41:10 | LARHAM, Andrew | march athletic club | Vet Men 50-54 | 04:07.0 | 396 | 51 |
| 52 | 0:41:12 | HARDINGHAM, Kevin | Norfolk Gazelles | Vet Men 50-54 | 04:07.2 | 377 | 52 |
| 53 | 0:41:13 | AUGER, Martin | Vet Men 50-54 | 04:07.3 | 204 | 53 |
| 54 | 0:41:32 | COOK, Timothy | Senior Men | 04:09.2 | 226 | 54 |
| 55 | 0:41:33 | ALBANIE, Samuel | Shelfanger spartans | Senior Men | 04:09.3 | 325 | 55 |
| 56 | 0:41:41 | FRARY, Matthew | Norwich Road Runners | Senior Men | 04:10.1 | 192 | 56 |
| 57 | 0:41:49 | BROOKSHAW, Paul | Great Yarmouth Road Runners | Vet Men 45-49 | 04:10.9 | 263 | 57 |
| HAPPY NEW YEAR TO ALL ENTRANTS |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 1 January 2009 | Page 1 of 6 |