Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| New Years Day 10k 2011 |
| Wymondham New Years Day 10k 2011 |
| Saturday 1 January 2011. 11:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:31:55 | HUNTINGTON, Stuart | City of Norwich Athletic Club | Senior Men | 388 | 1 |
| 2 | 0:33:31 | RUSSELL, Ben | Norwich Road Runners | Senior Men | 236 | 2 |
| 3 | 0:34:18 | BATH, Martyn | City of Norwich Athletic Club | Senior Men | 217 | 3 |
| 4 | 0:34:30 | BARNES, Steven | Senior Men | 238 | 4 |
| 5 | 0:34:46 | AUGER, Stephen | Senior Men | 59 | 5 |
| 6 | 0:34:56 | OAKES, John | Cambridge and Coleridge | Vet Men 50+ | 376 | 6 |
| 7 | 0:35:07 | GIBBS, Steve | Norwich Road Runners | Senior Men | 273 | 7 |
| 8 | 0:35:15 | DA SILVA, Fernando | Vet Men 50+ | 375 | 8 |
| 9 | 0:35:43 | REASON, Robert | Harwich Runners | Senior Men | 23 | 9 |
| 10 | 0:35:52 | COOK, Matt | Senior Men | 108 | 10 |
| 11 | 0:36:20 | MANN, Perry | Blackpool, Wyre & Fylde Ac | Senior Men | 252 | 11 |
| 12 | 0:36:28 | WAITY, Philip | Wymondham Athletic Club | Senior Men | 111 | 12 |
| 13 | 0:37:14 | RUSHTON, Kelly | City of Norwich Athletic Club | Senior Ladies | 366 | 13 |
| 14 | 0:37:28 | LADYMAN, Jeremy | Valley Striders | Senior Men | 115 | 14 |
| 15 | 0:37:41 | GARRETT, Mark | Norwich Road Runners | Vet Men 45+ | 123 | 15 |
| 16 | 0:37:55 | WHITE, Richard | Wymondham Athletic Club | Vet Men 50+ | 287 | 16 |
| 17 | 0:37:55 | CLUES, Mark | Tri Anglia | Vet Men 40+ | 185 | 17 |
| 18 | 0:37:58 | ELY, Steve | Norwich Road Runners | Senior Men | 228 | 18 |
| 19 | 0:37:59 | WILTON, Robert | Ryston Runners | Senior Men | 191 | 19 |
| 20 | 0:38:10 | GODBER, James | Dulwich Runners | Senior Men | 426 | 20 |
| 21 | 0:38:16 | QUANTRILL, Philip | North Norfolk Beach Runners | Senior Men | 312 | 21 |
| 22 | 0:38:25 | IVE, Martin | Ryston Runners | Vet Men 40+ | 186 | 22 |
| 23 | 0:38:38 | LAW, Will | crowborough runners | Senior Men | 430 | 23 |
| 24 | 0:38:41 | WATERS, Adrian | Norfolk Gazelles | Vet Men 40+ | 399 | 24 |
| 25 | 0:38:49 | BETTS, Mark | Norwich Road Runners | Senior Men | 355 | 25 |
| 26 | 0:38:52 | TANDY, David | Norwich Road Runners | Vet Men 40+ | 278 | 26 |
| 27 | 0:38:56 | NEAL, Nikki | Senior Ladies | 1 | 27 |
| 28 | 0:39:16 | BROWN, Quenton | North Norfolk Beach Runners | Senior Men | 3 | 28 |
| 29 | 0:39:21 | HEATH, James | West suffolk Tri | Vet Men 50+ | 443 | 29 |
| 30 | 0:39:22 | CRASKE, Adam | bungay black dog athletic club | Senior Men | 178 | 30 |
| 31 | 0:39:24 | ROGERS, Nigel | Vet Men 40+ | 319 | 31 |
| 32 | 0:39:38 | SMITH, Alexandra | Norwich Road Runners | Senior Ladies | 184 | 32 |
| 33 | 0:39:41 | JOHNSON, Pete | Norfolk Gazelles | Vet Men 55+ | 385 | 33 |
| 34 | 0:39:42 | STARK, Colin | North Norfolk Beach Runners | Senior Men | 288 | 34 |
| 35 | 0:39:46 | BAMFORD, Adam | City of Norwich Athletic Club | Senior Men | 409 | 35 |
| 36 | 0:39:47 | BAILEY, Cliff | Thetford Athletic Club | Vet Men 50+ | 183 | 36 |
| 37 | 0:39:54 | SULLIVAN, Paul | Norwich Road Runners | Vet Men 40+ | 64 | 37 |
| 38 | 0:39:58 | SMITH, Richard | Vet Men 40+ | 429 | 38 |
| 39 | 0:39:59 | TUTTLE, PETER | City of Norwich Athletic Club | Vet Men 45+ | 216 | 39 |
| 40 | 0:40:01 | YEOMANS, Martin | Norwich Road Runners | Vet Men 55+ | 201 | 40 |
| 41 | 0:40:03 | CLARKE, Martyn | Vet Men 45+ | 149 | 41 |
| 42 | 0:40:09 | GLYNN, Mick | Diss & district Athletic Club | Vet Men 45+ | 138 | 42 |
| 43 | 0:40:11 | TAYLOR, Stephen | Senior Men | 421 | 43 |
| 44 | 0:40:15 | JONES, Michael | Stowmarket Striders | Senior Men | 301 | 44 |
| 45 | 0:40:17 | PIPER, Richard | Vet Men 40+ | 267 | 45 |
| 46 | 0:40:18 | THOMPSON, Mark | Senior Men | 419 | 46 |
| 47 | 0:40:18 | MOORE, John | Norfolk Gazelles | Vet Men 50+ | 145 | 47 |
| 48 | 0:40:24 | LEATHWOOD, Racheal | Norwich Road Runners | Senior Ladies | 360 | 48 |
| 49 | 0:40:32 | MENTERN, Jason | Ware Joggers | Senior Men | 207 | 49 |
| 50 | 0:40:33 | TYLER, Rhys | Thetford Athletic Club | Senior Men | 401 | 50 |
| 51 | 0:40:35 | MATTHEWS, Eleanor | City of Norwich Athletic Club | Senior Ladies | 220 | 51 |
| 52 | 0:40:37 | PORTER, Melvyn | Coltishall Jaguars | Vet Men 40+ | 397 | 52 |
| 53 | 0:40:45 | PETERS, Louise | stopsley striders | Senior Ladies | 51 | 53 |
| 54 | 0:40:49 | BYE, Rod | Coltishall Jaguars | Vet Men 45+ | 188 | 54 |
| 55 | 0:40:50 | EARL, Tim | Waveney Valley Athletic Club | Senior Men | 417 | 55 |
| 56 | 0:40:50 | WALKER, Gareth | Tri Anglia | Senior Men | 390 | 56 |
| 57 | 0:40:57 | DYE, Mark | Bingley Harriers | Vet Men 45+ | 254 | 57 |
| Next Event - The Wymondham 20 Mile - March 2011 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 3 January 2011 | Page 1 of 6 |