Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wymondham Spring 20, Wymondham Spring 20 - Sunday 8 March 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 180 | 3:02:21 | CATCHPOLE, Phil | Vet Men 55-59 | 05:39.9 | 253 | 180 |
| 181 | 3:02:24 | ELFLETT, Mark | Lowestoft Road Runners | Vet Men 45-49 | 05:40.0 | 64 | 181 |
| 182 | 3:02:55 | ADAMS, Roger | Brandon Fern Hoppers | Senior Men | 05:40.9 | 279 | 182 |
| 183 | 3:03:02 | COOKE, Craig | Cambridge and Coleridge | Senior Men | 05:41.1 | 228 | 183 |
| 184 | 3:03:37 | REED, James | Woodbridge shufflers | Senior Men | 05:42.2 | 27 | 184 |
| 185 | 3:04:48 | BELL, Kate | Senior Ladies | 05:44.4 | 74 | 185 |
| 186 | 3:05:28 | BROOKER, Paul | Vet Men 55-59 | 05:45.7 | 183 | 186 |
| 187 | 3:05:54 | CHAPMAN, Bee | Brandon Fern Hoppers | Vet Ladies 40-44 | 05:46.5 | 251 | 187 |
| 188 | 3:05:58 | PILCH, Richard | Vet Men 60 + | 05:46.6 | 120 | 188 |
| 189 | 3:06:02 | CHAPMAN, Cheryl | Fenland Runners | Vet Ladies 40-44 | 05:46.7 | 103 | 189 |
| 190 | 3:06:12 | DIFRANCO, Mike | Cambridge and Coleridge | Vet Men 45-49 | 05:47.1 | 152 | 190 |
| 191 | 3:06:35 | SAVILL, Bridget | Saffron Striders | Vet Ladies 40-44 | 05:47.8 | 91 | 191 |
| 192 | 3:06:44 | WARNCKEN, Steve | Vet Men 50-54 | 05:48.0 | 110 | 192 |
| 193 | 3:06:46 | ROPER, Martin | Vet Men 50-54 | 05:48.1 | 272 | 193 |
| 194 | 3:06:48 | LAW, Vivienne | Bishops Stortford Running Club | Vet Ladies 40-44 | 05:48.2 | 296 | 194 |
| 195 | 3:06:53 | OAKES, Adam | Senior Men | 05:48.3 | 50 | 195 |
| 196 | 3:06:57 | OVERMAN, David | St Edmunds Pacers | Vet Men 45-49 | 05:48.4 | 181 | 196 |
| 197 | 3:06:57 | HATTON, Karen | St Edmunds Pacers | Vet ladies 45-49 | 05:48.4 | 26 | 197 |
| 198 | 3:07:00 | HOLDEN, Kate | Saffron Striders | Vet Ladies 40-44 | 05:48.5 | 53 | 198 |
| 199 | 3:07:45 | SIBLON, Feria | Cambridge H | Vet ladies 45-49 | 05:49.9 | 84 | 199 |
| 200 | 3:07:52 | CARVER, Sheridan | Senior Ladies | 05:50.2 | 68 | 200 |
| 201 | 3:08:30 | MARTIN, Neil | Stowmarket Striders | Senior Men | 05:51.3 | 198 | 201 |
| 202 | 3:10:05 | WENZEL, Peter | Bishops Stortford Running Club | Vet Men 55-59 | 05:54.3 | 219 | 202 |
| 203 | 3:10:08 | LAMBERT, John | Ipswich Jaffa | Vet Men 60 + | 05:54.4 | 34 | 203 |
| 204 | 3:10:14 | HUGHES, Wendy | Stowmarket Striders | Vet ladies 45-49 | 05:54.6 | 170 | 204 |
| 205 | 3:10:28 | BATES, Carl | Vet Men 40-44 | 05:55.0 | 173 | 205 |
| 206 | 3:10:29 | HAYCOCK, Chris | Vet Men 40-44 | 05:55.0 | 166 | 206 |
| 207 | 3:10:46 | HULSE, Anne | Norwich Road Runners | Vet ladies 45-49 | 05:55.6 | 48 | 207 |
| 208 | 3:11:01 | WEBSDALE, Steve | Norwich Road Runners | Vet Men 45-49 | 05:56.0 | 76 | 208 |
| 209 | 3:11:02 | REYNOLDS, Amelia | Senior Ladies | 05:56.1 | 60 | 209 |
| 210 | 3:11:04 | PRIME, Laura | Senior Ladies | 05:56.1 | 208 | 210 |
| 211 | 3:11:08 | NETTO, Lisa | Norfolk Gazelles | Senior Ladies | 05:56.2 | 185 | 211 |
| 212 | 3:11:41 | WHITELEY, David | Senior Men | 05:57.3 | 61 | 212 |
| 213 | 3:11:53 | BARCLAY, David | Norfolk Gazelles | Vet Men 45-49 | 05:57.6 | 299 | 213 |
| 214 | 3:12:28 | STANNETT, Charlie | Ipswich Triathlon Club | Vet Men 50-54 | 05:58.7 | 82 | 214 |
| 215 | 3:12:31 | WARREN, Peter | City of Norwich Athletic Club | Vet Men 50-54 | 05:58.8 | 100 | 215 |
| 216 | 3:13:16 | BULMAN, Richard | Reepham Runners | Vet Men 55-59 | 06:00.2 | 161 | 216 |
| 217 | 3:13:18 | WYLIE, Penny | FVS tri | Vet ladies 45-49 | 06:00.3 | 199 | 217 |
| 218 | 3:13:28 | TALBY, Donna | Senior Ladies | 06:00.6 | 66 | 218 |
| 219 | 3:14:03 | HARGADON, Sue | Ipswich Triathlon Club | Vet ladies 50-54 | 06:01.7 | 18 | 219 |
| 220 | 3:14:12 | ROWLAND, David | Vet Men 45-49 | 06:02.0 | 195 | 220 |
| 221 | 3:14:39 | NAPTHEN, Richard | Vet Men 45-49 | 06:02.8 | 86 | 221 |
| 222 | 3:14:52 | STANNETT, Kate | Ipswich Triathlon Club | Vet ladies 45-49 | 06:03.2 | 83 | 222 |
| 223 | 3:15:12 | MILLS, Martin | Vet Men 40-44 | 06:03.8 | 222 | 223 |
| 224 | 3:15:16 | GODWIN, Joanna | Norwich Road Runners | Senior Ladies | 06:04.0 | 105 | 224 |
| 225 | 3:15:21 | GREENWOOD, Jane | Fenland Runners | Vet ladies 50-54 | 06:04.1 | 172 | 225 |
| 226 | 3:15:33 | TOMS, Daivd | Brandon Fern Hoppers | Vet Men 55-59 | 06:04.5 | 426 | 226 |
| 227 | 3:15:56 | BASHAM, Leslie | Stowmarket Striders | Vet Men 55-59 | 06:05.2 | 291 | 227 |
| 228 | 3:16:41 | COWAN, Eleanor | Bishops Stortford Running Club | Vet Ladies 40-44 | 06:06.6 | 132 | 228 |
| 229 | 3:16:48 | BREWIS, Hayley | St Edmunds Pacers | Vet ladies 45-49 | 06:06.8 | 213 | 229 |
| 230 | 3:16:58 | PAGE, Rick | Vet Men 45-49 | 06:07.1 | 4 | 230 |
| 231 | 3:18:14 | CURTIS, Lucill | Senior Ladies | 06:09.5 | 286 | 231 |
| 232 | 3:19:02 | MASTERS, Jane | Eye Community Runners | Senior Ladies | 06:11.0 | 81 | 232 |
| 233 | 3:20:03 | WRIGHT, Jane | Framlingham Flyers | Senior Ladies | 06:12.9 | 241 | 233 |
| 234 | 3:21:25 | DRURY, Chris | Brandon Fern Hoppers | Vet Ladies 40-44 | 06:15.4 | 293 | 234 |
| 235 | 3:21:43 | HASELWOOD, Julie | Ipswich Jaffa | Vet Ladies 55-59 | 06:16.0 | 191 | 235 |
| 236 | 3:23:29 | ASPIN, Chris | Vet Men 40-44 | 06:19.3 | 126 | 236 |
| 237 | 3:24:03 | HARDIMAN, Mark | Tri Anglia | Vet Men 40-44 | 06:20.3 | 300 | 237 |
| 238 | 3:24:05 | TUNMORE, Greg | Senior Men | 06:20.4 | 256 | 238 |
| 239 | 3:25:26 | MALLETT, Amanda | Ipswich Triathlon Club | Vet Ladies 40-44 | 06:22.9 | 10 | 239 |
| 240 | 3:25:26 | SOWERBUTTS, Julia | Vet ladies 50-54 | 06:22.9 | 11 | 240 |
| Next race - Hethel Engineering 10mile - June 2009 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 9 March 2009 | Page 4 of 5 |