Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wymondham Spring 20, Wymondham Spring 20 - Sunday 8 March 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 119 | 2:47:11 | COLLYER, Lucy | Vet Ladies 40-44 | 05:11.6 | 288 | 119 |
| 120 | 2:47:51 | SUMMERS, Andrew | Senior Men | 05:12.8 | 24 | 120 |
| 121 | 2:47:53 | CHENERY, Anna | Senior Ladies | 05:12.9 | 109 | 121 |
| 122 | 2:48:01 | LYONS, Zoe | Senior Ladies | 05:13.2 | 155 | 122 |
| 123 | 2:48:03 | HINCHCLIFFE, Sarah | St Edmunds Pacers | Senior Ladies | 05:13.2 | 233 | 123 |
| 124 | 2:48:44 | EELES, Matthew | Bishops Stortford Running Club | Senior Men | 05:14.5 | 119 | 124 |
| 125 | 2:48:55 | SHERIFFS, Iain | Senior Men | 05:14.8 | 243 | 125 |
| 126 | 2:49:01 | MOGGAN, Frank | Stowmarket Striders | Vet Men 55-59 | 05:15.0 | 229 | 126 |
| 127 | 2:49:04 | HUNTER, Bruce | Muddy Mucky Monkeys | Senior Men | 05:15.1 | 268 | 127 |
| 128 | 2:49:11 | WILLIAMS, Neil | Vet Men 45-49 | 05:15.3 | 127 | 128 |
| 129 | 2:49:14 | COOPER, Dale | Wymondham Athletic Club | Vet Men 45-49 | 05:15.4 | 220 | 129 |
| 130 | 2:49:28 | SWIFT, Anne | Vet Ladies 40-44 | 05:15.9 | 1 | 130 |
| 131 | 2:49:55 | AVERY, Mark | Ipswich Jaffa | Vet Men 40-44 | 05:16.7 | 163 | 131 |
| 132 | 2:50:04 | BARDWELL, Sharon | Senior Ladies | 05:17.0 | 51 | 132 |
| 133 | 2:50:15 | LAMBERT, Cathy | St Edmunds Pacers | Vet Ladies 40-44 | 05:17.3 | 271 | 133 |
| 134 | 2:50:18 | KERR, Lara | Cambridge and Coleridge | Senior Ladies | 05:17.4 | 128 | 134 |
| 135 | 2:50:22 | MCCLYMONT, Ian | Bishops Stortford Running Club | Vet Men 60 + | 05:17.5 | 5 | 135 |
| 136 | 2:50:28 | NAVRADY, Jeremy | Ryston Runners | Vet Men 40-44 | 05:17.7 | 162 | 136 |
| 137 | 2:50:45 | SAMUELS, Les | Vet Men 40-44 | 05:18.3 | 43 | 137 |
| 138 | 2:50:59 | GARRETT, Phil | Cambridge and Coleridge | Vet Men 50-54 | 05:18.7 | 212 | 138 |
| 139 | 2:51:06 | BAINGER, Graham | Norwich Road Runners | Vet Men 55-59 | 05:18.9 | 297 | 139 |
| 140 | 2:51:21 | COX, Vanda | Thames Hare & Hounds | Vet ladies 50-54 | 05:19.4 | 6 | 140 |
| 141 | 2:51:48 | SMITH, Corrina | Thetford Athletic Club | Vet Ladies 40-44 | 05:20.2 | 197 | 141 |
| 142 | 2:51:56 | EVANS, Lorraine | Bishops Stortford Running Club | Vet ladies 45-49 | 05:20.5 | 140 | 142 |
| 143 | 2:52:27 | DAVIDSON, Mick | Road Runners Club | Vet Men 45-49 | 05:21.4 | 23 | 143 |
| 144 | 2:52:48 | BELSOM, Tina | Stowmarket Striders | Vet ladies 45-49 | 05:22.1 | 63 | 144 |
| 145 | 2:52:48 | DAY, Richard | Stowmarket Striders | Senior Men | 05:22.1 | 298 | 145 |
| 146 | 2:52:54 | STIRLING, Fergus | Vet Men 45-49 | 05:22.3 | 190 | 146 |
| 147 | 2:53:37 | GALVIN, Adrian | Vet Men 40-44 | 05:23.6 | 260 | 147 |
| 148 | 2:53:45 | LOUCH, Colin | hadleigh hares | Vet Men 50-54 | 05:23.8 | 71 | 148 |
| 149 | 2:54:27 | STAUNTON, Rebecca | Ipswich Jaffa | Senior Ladies | 05:25.1 | 264 | 149 |
| 150 | 2:54:32 | CHAPMAN, Nik | Brandon Fern Hoppers | Senior Men | 05:25.3 | 250 | 150 |
| 151 | 2:54:37 | DOWDY, Nick | Ely Runners | Vet Men 45-49 | 05:25.5 | 179 | 151 |
| 152 | 2:55:01 | MORREY, Darren | Senior Men | 05:26.2 | 106 | 152 |
| 153 | 2:55:02 | SAUERZAPF, Bobbie | bungay black dog athletic club | Vet ladies 50-54 | 05:26.2 | 47 | 153 |
| 154 | 2:55:08 | NORBURY, Audrey | Thetford Athletic Club | Vet Ladies 40-44 | 05:26.4 | 248 | 154 |
| 155 | 2:55:22 | ANDERSON, Tony | Great Yarmouth Road Runners | Vet Men 40-44 | 05:26.9 | 275 | 155 |
| 156 | 2:55:42 | PARSISON, Keith | Vet Men 45-49 | 05:27.5 | 245 | 156 |
| 157 | 2:55:45 | SMITH, Wayne | Senior Men | 05:27.6 | 67 | 157 |
| 158 | 2:56:13 | PYE, Geoff | Vet Men 50-54 | 05:28.4 | 92 | 158 |
| 159 | 2:56:28 | PAGE, Hayley | Senior Ladies | 05:28.9 | 88 | 159 |
| 160 | 2:56:29 | SNELLING, Susan | Senior Ladies | 05:28.9 | 87 | 160 |
| 161 | 2:56:41 | BLACKWELL, Kevin | Norfolk Gazelles | Vet Men 50-54 | 05:29.3 | 159 | 161 |
| 162 | 2:56:58 | CATCHPOLE, Charles | Vet Men 45-49 | 05:29.8 | 257 | 162 |
| 163 | 2:57:11 | BAKER, John | Bishops Stortford Running Club | Vet Men 55-59 | 05:30.2 | 176 | 163 |
| 164 | 2:57:25 | BUNTING, Simon | Lowestoft Road Runners | Vet Men 40-44 | 05:30.7 | 14 | 164 |
| 165 | 2:57:47 | KINCH, Brenda | North Norfolk Beach Runners | Vet Ladies 60 + | 05:31.4 | 171 | 165 |
| 166 | 2:57:50 | FLORENCE, Anne | Diss & district Athletic Club | Vet Ladies 55-59 | 05:31.5 | 73 | 166 |
| 167 | 2:57:51 | WORRALL, Marie | Great Yarmouth Road Runners | Vet Ladies 40-44 | 05:31.5 | 196 | 167 |
| 168 | 2:57:51 | SPONG, Carole | Great Yarmouth Road Runners | Vet Ladies 60 + | 05:31.5 | 205 | 168 |
| 169 | 2:58:06 | LEACH, Brian | Ipswich Jaffa | Vet Men 60 + | 05:32.0 | 78 | 169 |
| 170 | 2:58:09 | POWLES, Kevin | Norwich Road Runners | Vet Men 40-44 | 05:32.0 | 89 | 170 |
| 171 | 2:58:14 | HOPKINS, Mary | Coltishall Jaguars | Vet ladies 45-49 | 05:32.2 | 2 | 171 |
| 172 | 2:58:15 | OWEN, Roy | Haverhill running club | Vet Men 60 + | 05:32.2 | 223 | 172 |
| 173 | 2:59:01 | PATEMAN, Tom | Senior Men | 05:33.7 | 36 | 173 |
| 174 | 2:59:04 | SMITH, Peter | Senior Men | 05:33.8 | 107 | 174 |
| 175 | 3:00:20 | YALLOP, Paul | Tri Anglia | Vet Men 40-44 | 05:36.1 | 57 | 175 |
| 176 | 3:00:23 | KIRKBY, Leonard | Ramsey Road Runners | Vet Men 55-59 | 05:36.2 | 178 | 176 |
| 177 | 3:00:25 | CAMPBELL, Ross | Tri Anglia | Vet Men 50-54 | 05:36.3 | 214 | 177 |
| 178 | 3:01:24 | COLLINS, Nick | Senior Men | 05:38.1 | 216 | 178 |
| 179 | 3:02:03 | COOKE, Alistair | Saffron Striders | Senior Men | 05:39.3 | 42 | 179 |
| Next race - Hethel Engineering 10mile - June 2009 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 9 March 2009 | Page 3 of 5 |