Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wymondham Spring 20, Wymondham Spring 20 - Sunday 8 March 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 58 | 2:29:39 | BOURNE, Simon | St Edmunds Pacers | Vet Men 45-49 | 04:38.9 | 189 | 58 |
| 59 | 2:29:55 | MERRYWEST, Mark | Norwich Road Runners | Senior Men | 04:39.4 | 221 | 59 |
| 60 | 2:29:59 | SHULVER, Edward | Great Yarmouth Road Runners | Senior Men | 04:39.5 | 160 | 60 |
| 61 | 2:30:43 | HAYES, Jim | North Norfolk Beach Runners | Vet Men 60 + | 04:40.9 | 135 | 61 |
| 62 | 2:31:16 | ELLIS, Vince | City of Norwich Athletic Club | Vet Men 50-54 | 04:41.9 | 249 | 62 |
| 63 | 2:31:43 | KEMP, Barry | St Edmunds Pacers | Vet Men 45-49 | 04:42.8 | 265 | 63 |
| 64 | 2:31:51 | MASTERS, Gary | Eye Community Runners | Senior Men | 04:43.0 | 80 | 64 |
| 65 | 2:32:05 | AVENT, Martin | Tiptree Road Runners | Vet Men 45-49 | 04:43.5 | 143 | 65 |
| 66 | 2:32:14 | LETZER, Benjamin | Coltishall Jaguars | Senior Men | 04:43.7 | 267 | 66 |
| 67 | 2:32:20 | PHILO, Mark | Tri Anglia | Vet Men 40-44 | 04:43.9 | 52 | 67 |
| 68 | 2:32:28 | ETCHES, Natalie | Ely Runners | Senior Ladies | 04:44.2 | 138 | 68 |
| 69 | 2:32:45 | HARVEY, Richard | Vet Men 45-49 | 04:44.7 | 144 | 69 |
| 70 | 2:33:00 | LARHAM, Andrew | march athletic club | Vet Men 50-54 | 04:45.2 | 280 | 70 |
| 71 | 2:33:22 | GLYNN, Mick | Diss & district Athletic Club | Vet Men 40-44 | 04:45.8 | 269 | 71 |
| 72 | 2:34:03 | HUNT, Nicky | Bishops Stortford Running Club | Senior Ladies | 04:47.1 | 244 | 72 |
| 73 | 2:34:17 | SMITH, Alexandra | Norwich Road Runners | Senior Ladies | 04:47.6 | 99 | 73 |
| 74 | 2:34:25 | BUSHELL, Alan | Coltishall Jaguars | Senior Men | 04:47.8 | 276 | 74 |
| 75 | 2:34:38 | MANNING, Carl | Ryston Runners | Vet Men 45-49 | 04:48.2 | 20 | 75 |
| 76 | 2:35:11 | MICHELL, Sam | Senior Men | 04:49.2 | 252 | 76 |
| 77 | 2:35:41 | NICHOL, John | Bishops Stortford Running Club | Vet Men 40-44 | 04:50.2 | 237 | 77 |
| 78 | 2:36:51 | HERNE, Andrew | Cambridge and Coleridge | Vet Men 50-54 | 04:52.3 | 187 | 78 |
| 79 | 2:37:02 | STAUNTON, Louise | Ipswich Jaffa | Senior Ladies | 04:52.7 | 131 | 79 |
| 80 | 2:37:07 | MACLEOD, James | Tri Anglia | Vet Men 45-49 | 04:52.8 | 261 | 80 |
| 81 | 2:37:41 | IRVINE, Andy | Cambridge and Coleridge | Vet Men 40-44 | 04:53.9 | 157 | 81 |
| 82 | 2:38:21 | EVANS, David | Senior Men | 04:55.1 | 247 | 82 |
| 83 | 2:39:07 | SINGLETON, Veronica | Bedford Harriers | Vet ladies 45-49 | 04:56.6 | 282 | 83 |
| 84 | 2:39:24 | ARCHBOLD, Karen | Lowestoft Road Runners | Vet Ladies 40-44 | 04:57.1 | 13 | 84 |
| 85 | 2:39:27 | EWIN, Mark | Senior Men | 04:57.2 | 273 | 85 |
| 86 | 2:39:31 | WOMACK, Mark | Lowestoft Road Runners | Senior Men | 04:57.3 | 177 | 86 |
| 87 | 2:39:50 | HOCKLEY, Marie | Bishops Stortford Running Club | Vet ladies 45-49 | 04:57.9 | 210 | 87 |
| 88 | 2:39:55 | STEEPLES, Trevor | Civil Service Sports Club | Vet Men 50-54 | 04:58.1 | 194 | 88 |
| 89 | 2:40:07 | LEVETT, Jonny | Stowmarket Striders | Vet Men 40-44 | 04:58.4 | 227 | 89 |
| 90 | 2:40:34 | SALMON, Mark | march athletic club | Senior Men | 04:59.3 | 285 | 90 |
| 91 | 2:40:38 | LINES, Rob | Tri Anglia | Vet Men 40-44 | 04:59.4 | 165 | 91 |
| 92 | 2:40:52 | BOYD, Tim | march athletic club | Vet Men 40-44 | 04:59.8 | 134 | 92 |
| 93 | 2:41:11 | GAY, Christopher | Great Yarmouth and District | Vet Men 45-49 | 05:00.4 | 188 | 93 |
| 94 | 2:41:12 | PARKER, Nigel | Vet Men 45-49 | 05:00.4 | 231 | 94 |
| 95 | 2:41:14 | HEYES, Richard | huntingdon athletic club | Vet Men 40-44 | 05:00.5 | 69 | 95 |
| 96 | 2:41:59 | MCDONNELL, Mike | Vet Men 55-59 | 05:01.9 | 115 | 96 |
| 97 | 2:42:04 | WELLS, Matthew | Senior Men | 05:02.1 | 206 | 97 |
| 98 | 2:42:28 | ALLAKER, Julian | Norwich Road Runners | Senior Men | 05:02.8 | 270 | 98 |
| 99 | 2:42:33 | APPLETON, Emma | Norwich Road Runners | Senior Ladies | 05:03.0 | 215 | 99 |
| 100 | 2:43:19 | CAMPBELL, Rory | Dereham Runners Athletic Club | Vet Men 45-49 | 05:04.4 | 277 | 100 |
| 101 | 2:43:19 | CLARK, Marie | Norwich Road Runners | Senior Ladies | 05:04.4 | 39 | 101 |
| 102 | 2:43:24 | YEOMANS, Martin | Norwich Road Runners | Vet Men 55-59 | 05:04.6 | 301 | 102 |
| 103 | 2:43:43 | MCENIERY, Carmel | Cambridge and Coleridge | Senior Ladies | 05:05.1 | 158 | 103 |
| 104 | 2:43:48 | HALESTRAP, Gary | Stowmarket Striders | Vet Men 40-44 | 05:05.3 | 226 | 104 |
| 105 | 2:44:19 | BUSHELL, Alan | Coltishall Jaguars | Senior Men | 05:06.3 | 276 | 105 |
| 106 | 2:44:25 | WALNE, Jason | Senior Men | 05:06.4 | 33 | 106 |
| 107 | 2:44:27 | WAGGOTT, Penny | Stowmarket Striders | Vet Ladies 40-44 | 05:06.5 | 218 | 107 |
| 108 | 2:44:41 | CASTLE, Robert | Senior Men | 05:06.9 | 121 | 108 |
| 109 | 2:44:51 | GODWIN, Lisa | Norwich Road Runners | Senior Ladies | 05:07.3 | 46 | 109 |
| 110 | 2:44:54 | ASPIN, Gordon | Royston Runners | Vet Men 50-54 | 05:07.3 | 16 | 110 |
| 111 | 2:44:59 | CORNISH, Suzy | Senior Ladies | 05:07.5 | 97 | 111 |
| 112 | 2:45:05 | STEVENS, Tracy | Wymondham Athletic Club | Senior Ladies | 05:07.7 | 108 | 112 |
| 113 | 2:45:27 | ROBINSON, Paul | Reepham Runners | Vet Men 40-44 | 05:08.4 | 139 | 113 |
| 114 | 2:45:31 | SADLER, Adrian | Waveney Valley Athletic Club | Vet Men 45-49 | 05:08.5 | 283 | 114 |
| 115 | 2:45:56 | CHORLEY, Chris | bungay black dog athletic club | Vet Men 45-49 | 05:09.3 | 49 | 115 |
| 116 | 2:46:30 | EDYE, Simon | Norwich Road Runners | Vet Men 55-59 | 05:10.3 | 292 | 116 |
| 117 | 2:46:47 | PLUNKETT, Matt | Senior Men | 05:10.9 | 136 | 117 |
| 118 | 2:47:03 | PARKER, Christoper | North Norfolk Beach Runners | Senior Men | 05:11.4 | 129 | 118 |
| Next race - Hethel Engineering 10mile - June 2009 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 9 March 2009 | Page 2 of 5 |