Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wymondham Spring 20 |
| Wymondham Spring 20 |
| Sunday 8 March 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 1:58:38 | HOLGATE, Craig | Ely Runners | Senior Men | 03:41.1 | 240 | 1 |
| 2 | 2:04:15 | DOBBS, Simon | Moray Road Runners (SAF) | Vet Men 40-44 | 03:51.6 | 133 | 2 |
| 3 | 2:05:30 | DA SILVA, Fernando | Vet Men 50-54 | 03:53.9 | 186 | 3 |
| 4 | 2:06:58 | STAINES, Toby | Royston Runners | Senior Men | 03:56.6 | 29 | 4 |
| 5 | 2:06:59 | BETTS, Mark | Norwich Road Runners | Senior Men | 03:56.7 | 77 | 5 |
| 6 | 2:07:58 | JOHNS, Tony | Norwich Road Runners | Vet Men 40-44 | 03:58.5 | 182 | 6 |
| 7 | 2:08:49 | GRINDBERG, Baard | Tri Anglia | Vet Men 40-44 | 04:00.1 | 274 | 7 |
| 8 | 2:08:53 | HENEY, Kenneth | London Heathside | Senior Men | 04:00.2 | 93 | 8 |
| 9 | 2:09:56 | BUNN, Andrew | City of Norwich Athletic Club | Vet Men 40-44 | 04:02.2 | 200 | 9 |
| 10 | 2:09:58 | MOORE, Graham | Vet Men 45-49 | 04:02.2 | 262 | 10 |
| 11 | 2:11:55 | SULLIVAN, Paul | Norwich Road Runners | Vet Men 40-44 | 04:05.9 | 281 | 11 |
| 12 | 2:12:47 | GREENER, Mike | St Edmunds Pacers | Senior Men | 04:07.5 | 202 | 12 |
| 13 | 2:12:51 | MACGIBBON, Sam | City of Norwich Athletic Club | Senior Men | 04:07.6 | 290 | 13 |
| 14 | 2:12:58 | LARK, Shaun | Lowestoft Road Runners | Senior Men | 04:07.8 | 58 | 14 |
| 15 | 2:12:59 | ROBINSON, David | Ryston Runners | Vet Men 50-54 | 04:07.9 | 72 | 15 |
| 16 | 2:13:47 | SHEILS, Liam | Bishops Stortford Running Club | Senior Men | 04:09.3 | 154 | 16 |
| 17 | 2:13:52 | DICK, Alistair | Ipswich Jaffa | Vet Men 45-49 | 04:09.5 | 168 | 17 |
| 18 | 2:15:03 | COOKE, Christopher | St Edmunds Pacers | Vet Men 45-49 | 04:11.7 | 259 | 18 |
| 19 | 2:15:37 | COATES, Nigel | Saffron Striders | Vet Men 45-49 | 04:12.8 | 90 | 19 |
| 20 | 2:15:46 | FAUST, Stuart | Thetford Athletic Club | Senior Men | 04:13.0 | 255 | 20 |
| 21 | 2:16:01 | THOMPSON, Gary | Ipswich Jaffa | Senior Men | 04:13.5 | 116 | 21 |
| 22 | 2:17:31 | MANTON, Roger | Senior Men | 04:16.3 | 124 | 22 |
| 23 | 2:17:58 | CHAPMAN, Graham | Ely Runners | Vet Men 50-54 | 04:17.1 | 123 | 23 |
| 24 | 2:18:39 | MACPHERSON, Al | St Edmunds Pacers | Senior Men | 04:18.4 | 104 | 24 |
| 25 | 2:18:43 | BAILEY, Ian | Senior Men | 04:18.5 | 207 | 25 |
| 26 | 2:18:59 | HILL, Raymond | Ipswich Jaffa | Vet Men 55-59 | 04:19.0 | 295 | 26 |
| 27 | 2:20:21 | GARRETT, Mark | Norwich Road Runners | Vet Men 45-49 | 04:21.6 | 113 | 27 |
| 28 | 2:21:04 | LEVY, Simon | Ryston Runners | Senior Men | 04:22.9 | 145 | 28 |
| 29 | 2:22:12 | GREENER, John | St Edmunds Pacers | Vet Men 40-44 | 04:25.0 | 203 | 29 |
| 30 | 2:22:41 | TWEED, Jo | Rugby and Northampton AC | Senior Ladies | 04:25.9 | 65 | 30 |
| 31 | 2:22:55 | IVE, Martin | Ryston Runners | Vet Men 40-44 | 04:26.4 | 15 | 31 |
| 32 | 2:23:17 | ETCHES, Adam | Ely Runners | Senior Men | 04:27.1 | 137 | 32 |
| 33 | 2:23:24 | HARVEY, Matthew | Senior Men | 04:27.3 | 85 | 33 |
| 34 | 2:23:31 | RUSSELL, John | North Herts Road Runners | Vet Men 45-49 | 04:27.5 | 254 | 34 |
| 35 | 2:24:16 | SALTER, Mike | Vet Men 40-44 | 04:28.9 | 55 | 35 |
| 36 | 2:24:29 | BROOKSHAW, Paul | Great Yarmouth Road Runners | Vet Men 45-49 | 04:29.3 | 3 | 36 |
| 37 | 2:24:44 | THORPE, John | Ipswich Jaffa | Senior Men | 04:29.8 | 149 | 37 |
| 38 | 2:24:52 | HOWLETT, Kevin | Ryston Runners | Vet Men 50-54 | 04:30.0 | 98 | 38 |
| 39 | 2:25:06 | LONG, Julian | St Edmunds Pacers | Senior Men | 04:30.4 | 38 | 39 |
| 40 | 2:25:14 | SEYMOUR, Chris | Stowmarket Striders | Vet Men 40-44 | 04:30.7 | 180 | 40 |
| 41 | 2:25:30 | KELF, Jason | Norfolk Gazelles | Vet Men 40-44 | 04:31.2 | 263 | 41 |
| 42 | 2:25:45 | CLUES, Mark | Tri Anglia | Vet Men 45-49 | 04:31.6 | 239 | 42 |
| 43 | 2:26:01 | MILLER, Chris | Cambridge University | Senior Men | 04:32.1 | 184 | 43 |
| 44 | 2:26:02 | WOODRUFF, Raymond | Ramsey Road Runners | Vet Men 55-59 | 04:32.2 | 164 | 44 |
| 45 | 2:26:07 | JAMIESON, Alex | Tiptree Road Runners | Senior Men | 04:32.3 | 303 | 45 |
| 46 | 2:26:12 | MASLEN, David | Tri Anglia | Vet Men 40-44 | 04:32.5 | 156 | 46 |
| 47 | 2:27:10 | VERGANO, Gianluca | Ipswich Jaffa | Senior Men | 04:34.3 | 169 | 47 |
| 48 | 2:27:28 | SUTTON, Matthew | Great Yarmouth Road Runners | Senior Men | 04:34.8 | 35 | 48 |
| 49 | 2:27:38 | STURGESS, Ian | Wymondham Athletic Club | Vet Men 50-54 | 04:35.2 | 302 | 49 |
| 50 | 2:28:03 | ZIELINKSI, Jeremy | Newmarket Joggers | Vet Men 55-59 | 04:35.9 | 28 | 50 |
| 51 | 2:28:08 | SMITH, Andy | Ryston Runners | Vet Men 40-44 | 04:36.1 | 234 | 51 |
| 52 | 2:28:12 | SMITH, Darren | Ryston Runners | Senior Men | 04:36.2 | 31 | 52 |
| 53 | 2:28:25 | DIX, Richard | Fenland Runners | Vet Men 45-49 | 04:36.6 | 122 | 53 |
| 54 | 2:28:32 | RODGERS, Ian | Bishops Stortford Running Club | Vet Men 40-44 | 04:36.8 | 75 | 54 |
| 55 | 2:28:40 | TROUP, Mike | St Edmunds Pacers | Vet Men 50-54 | 04:37.1 | 294 | 55 |
| 56 | 2:28:54 | HEDGES, Clive | North Norfolk Beach Runners | Vet Men 50-54 | 04:37.5 | 167 | 56 |
| 57 | 2:29:14 | TOLCHARD, Edward | Senior Men | 04:38.1 | 192 | 57 |
| Next race - Hethel Engineering 10mile - June 2009 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 9 March 2009 | Page 1 of 5 |